National Majorette Contest - AYOP 2023
2023 AYOP
ADV - Nat'l Majorette Contest - (10-12) - Final
               
Twirler Name H.Ham Rank T.Huber Rank C.Radi Rank Total TotRank Place
           
Busza, Shay 89.8 2 86.9 1 87.9 2 264.6 5 1
Brewer, Kyla 89.8 2 86.0 2 88.4 1 264.2 5 2
Lyon, Annalese 91.6 1 85.0 3 87.7 3 264.3 7 3
Schultz, Macie 89.6 4 81.8 5 86.9 4 258.3 13 4
Uzarowski, Charli 89.1 5 80.7 6 86.4 5 256.2 16 5
Turner, Lorelei 88.5 6 82.3 4 85.3 6 256.1 16 6
2023 AYOP
ADV - Nat'l Majorette Contest - (10-12) - Semi
           
Twirler Name N.Locke Rank D.Pechacek Rank Total TotRank Place
         
Turner, Lorelei 89.9 2 90.9 1 180.8 3 1
Brewer, Kyla 90.9 1 90.5 4 181.4 5 2
Busza, Shay 89.1 3 90.7 2 179.8 5 3
Uzarowski, Charli 88.9 4 89.2 5 178.1 9 4
Lyon, Annalese 86.1 9 90.6 3 176.7 12 5
Schultz, Macie 88.7 6 88.9 7 177.6 13 6
Spencer, Taylor 88.9 4 88.2 10 177.1 14 7
Holley, Gracyn 86.1 9 89.2 5 175.3 14 8
Anderson, Kendall 87.5 8 88.9 7 176.4 15 9
Peel, Emi 87.6 7 88.3 9 175.9 16 10
Brett, Brooklyn 85.6 11 87.7 11 173.3 22 11
Rogers, Madison 84.8 13 85.8 15 170.6 28 12
Renning, Addison 83.1 14 86.4 14 169.5 28 13
Strickland, Ava 78.6 16 87.4 12 166.0 28 14
Wood, Hailey 77.8 18 87.2 13 165.0 31 15
Fileppi, Ashley 85.2 12 77.5 20 162.7 32 16
Vincent, Jadyn 78.5 17 85.5 16 164.0 33 17
Willis, Rylee 79.8 15 83.4 18 163.2 33 18
Anderson, Presley 76.7 19 84.2 17 160.9 36 19
Easterwood, Lily 76.7 19 82.3 19 159.0 38 20
2023 AYOP
ADV - Nat'l Majorette Contest - (10-12) - Prelim
           
Twirler Name J.Lamina Rank K.Seibert Rank Total TotRank Place
         
Lyon, Annalese 86.9 1 85.9 1 172.8 2 1
Brewer, Kyla 86.7 2 84.5 2 171.2 4 2
Busza, Shay 85.9 3 83.0 3 168.9 6 3
Anderson, Kendall 84.8 4 81.3 5 166.1 9 4
Schultz, Macie 84.2 5 78.5 7 162.7 12 5
Holley, Gracyn 79.9 12 81.9 4 161.8 16 6
Rogers, Madison 80.3 10 78.0 8 158.3 18 7
Uzarowski, Charli 80.1 11 78.0 8 158.1 19 8
Spencer, Taylor 81.8 8 76.3 13 158.1 21 9
Renning, Addison 82.4 7 75.4 14 157.8 21 10
Peel, Emi 83.1 6 74.4 18 157.5 24 11
Brett, Brooklyn 77.8 16 77.2 11 155.0 27 12
Willis, Rylee 79.9 12 75.3 16 155.2 28 TIE-13
Wood, Hailey 79.8 14 75.4 14 155.2 28 TIE-13
Turner, Lorelei 81.2 9 74.1 20 155.3 29 15
Strickland, Ava 74.5 24 80.5 6 155.0 30 16
Easterwood, Lily 75.1 21 76.6 12 151.7 33 17
Vincent, Jadyn 77.6 17 74.2 19 151.8 36 18
Fileppi, Ashley 76.7 19 74.5 17 151.2 36 19
Anderson, Presley 73.7 27 77.9 10 151.6 37 20
Wong, Charlotte 78.9 15 70.3 26 149.2 41 21
Williams, Isabel 76.7 19 72.2 22 148.9 41 22
Healey, Ellarie 74.7 22 74.0 21 148.7 43 23
Ragsdale, Harlow 76.9 18 70.5 25 147.4 43 24
Knotts, Alexa 74.5 24 71.5 24 146.0 48 25
Inniger, Emily 74.0 26 71.8 23 145.8 49 26
Stivison, Kenna 74.6 23 70.1 27 144.7 50 27
Maldanis, Emelia 72.5 29 68.8 29 141.3 58 28
Mercado, Gracia 72.9 28 67.9 30 140.8 58 29
Gorrell, Aundraya 70.3 31 69.8 28 140.1 59 30
Jones, Vayda Noel 72.4 30 67.5 31 139.9 61 31
Kelley, Jaycee 69.9 32 64.8 32 134.7 64 32
Smith, Cory N/S N/S N/S N/S N/S 0 N/S