National Majorette Contest - AYOP 2023
2023 AYOP
ADV - Nat'l Majorette Contest - (13-15) - Final
               
Twirler Name B.Demary-Echandia Rank J.Lamina Rank K.Seibert Rank Total TotRank Place
           
Beaudoin, Micah 95.0 1 91.0 1 90.9 1 276.9 3 1
Schultz, Kaycee 88.3 2 87.3 2 88.4 2 264.0 6 2
Moore, Mary Iris 82.6 4 83.6 4 86.5 3 252.7 11 3
Estepp, Kaelin 83.5 3 83.4 5 86.0 4 252.9 12 4
Williams, Gracie 78.9 6 85.0 3 81.5 6 245.4 15 5
Rizzo, Samantha-Rose 80.3 5 83.1 6 81.9 5 245.3 16 6
2023 AYOP
ADV - Nat'l Majorette Contest - (13-15) - Semi
           
Twirler Name S.DeMarco Rank P.Jankowski Rank Total TotRank Place
         
Beaudoin, Micah 94.3 1 94.1 1 188.4 2 1
Moore, Mary Iris 92.2 3 93.2 2 185.4 5 2
Schultz, Kaycee 92.3 2 92.7 3 185.0 5 3
Estepp, Kaelin 92.1 4 92.6 4 184.7 8 4
Williams, Gracie 90.4 5 91.1 5 181.5 10 5
Rizzo, Samantha-Rose 88.2 6 89.3 6 177.5 12 6
Anderson, Madison 88.1 7 87.6 7 175.7 14 7
Neitzel, Berkeley 87.6 8 87.3 8 174.9 16 8
Brock, Alexis 86.6 10 87.0 9 173.6 19 9
Fileppi, Alyssa 86.0 11 86.1 10 172.1 21 10
Kodjanian, Caroline 86.0 11 85.8 11 171.8 22 11
Mountford, Bailey 86.9 9 84.4 16 171.3 25 12
Smith, Morgan Kate 85.9 13 85.3 12 171.2 25 13
Johnson, Sienna 84.7 14 84.6 13 169.3 27 14
King, Emma 84.3 15 84.6 13 168.9 28 15
Brown, Emily 84.0 16 84.6 13 168.6 29 16
Rasch, Eden 82.3 18 83.2 17 165.5 35 17
Ladd, Avery 83.9 17 83.0 19 166.9 36 18
Wara, Emma 81.2 20 83.2 17 164.4 37 19
Barton, Tiana 81.7 19 81.9 20 163.6 39 20
2023 AYOP
ADV - Nat'l Majorette Contest - (13-15) - Prelim
           
Twirler Name D.Haverfield-Swann Rank C.Thompson Rank Total TotRank Place
         
Johnson, Sienna 93.8 2 87.9 2 181.7 4 1
Williams, Gracie 93.9 1 87.0 3 180.9 4 2
Estepp, Kaelin 92.3 5 88.6 1 180.9 6 3
Brown, Emily 92.9 3 86.3 4 179.2 7 4
Beaudoin, Micah 92.4 4 85.7 6 178.1 10 5
Schultz, Kaycee 92.1 6 85.9 5 178.0 11 6
Rasch, Eden 90.2 11 85.3 7 175.5 18 7
Mountford, Bailey 91.3 7 84.0 12 175.3 19 8
Smith, Morgan Kate 91.1 8 84.0 12 175.1 20 9
Barton, Tiana 88.4 12 84.4 11 172.8 23 10
Moore, Mary Iris 91.1 8 83.4 17 174.5 25 11
Ladd, Avery 87.3 16 84.7 9 172.0 25 12
Neitzel, Berkeley 91.0 10 83.5 16 174.5 26 13
Rizzo, Samantha-Rose 85.9 19 84.5 10 170.4 29 14
Fileppi, Alyssa 87.7 15 83.7 15 171.4 30 15
Anderson, Madison 85.1 22 85.2 8 170.3 30 16
Brock, Alexis 88.1 13 82.7 19 170.8 32 17
Kodjanian, Caroline 86.3 17 82.9 18 169.2 35 18
Wara, Emma 84.4 24 83.9 14 168.3 38 19
King, Emma 86.2 18 82.0 21 168.2 39 20
Kuhn, Addison 88.1 13 80.4 30 168.5 43 21
Richard, Ryleigh 83.3 27 82.3 20 165.6 47 22
Aleman, Analeia 85.8 20 80.9 28 166.7 48 23
Hoag, Kenzie 83.4 26 81.9 22 165.3 48 24
Johnson, Elyse R. 83.9 25 81.6 25 165.5 50 25
Young, Cooper 82.7 30 81.7 24 164.4 54 26
Wacyk, Mackenzie 84.5 23 79.7 34 164.2 57 27
Hardy, Grace 80.3 35 81.9 22 162.2 57 28
Mack, Lindsay 82.5 31 80.2 31 162.7 62 29
Resh, Jaylyn 85.6 21 77.2 42 162.8 63 30
Conway, Jacie 80.3 35 80.9 28 161.2 63 31
Orsburn, Lily 83.0 29 79.5 35 162.5 64 32
Zepeda, Mazie 82.3 32 78.5 36 160.8 68 33
Bellenbaum, Claire 76.2 42 81.5 26 157.7 68 34
Blaharski, Leslie 76.2 42 81.0 27 157.2 69 35
Hardy, Noelle 79.2 39 80.2 31 159.4 70 36
Nardoni, Sophia 83.1 28 76.5 43 159.6 71 37
Flattes, Tabitha 81.8 34 78.1 38 159.9 72 38
Hatchett, Iris 80.0 38 78.3 37 158.3 75 39
Zhang, Shirley 76.0 44 80.0 33 156.0 77 40
Pell, Izzy 81.9 33 76.2 47 158.1 80 41
O'Reilly, Sophie 77.3 40 77.5 41 154.8 81 42
Wooton, Katelyn 77.0 41 77.7 40 154.7 81 43
Blanck, Kara 74.8 46 77.8 39 152.6 85 44
Baxter, Emmersyn 80.2 37 71.8 50 152.0 87 45
Post, Ella 75.9 45 76.5 43 152.4 88 46
Vlock, Sydney 72.7 48 76.5 43 149.2 91 47
Scholting, Ellie 73.3 47 76.4 46 149.7 93 48
Sanders, Gabrielle 71.3 49 74.8 49 146.1 98 49
Turner, Jayda 68.5 50 75.3 48 143.8 98 50
Anderson, Allison N/S N/S N/S N/S N/S 0 N/S
Kershaw, Marie N/S N/S N/S N/S N/S 0 N/S