2009 AYOP
 Nat'l Majorette Contest - (16+)
Twirler Name           Place
VanScoyk, Danielle 1
Cox, MerrieBeth 2
Cobb, Danielle 3
Clatterbuck, Nicole 4
Kane, Alyssa 5
Schmitt, Kaytlyn 6
 Nat'l Majorette (Semi) - (16+)
Twirler Name E.Gailing Rank Judge2 Rank Total TotRank Place
Clatterbuck, Nicole 91.9 3 91.8 1 183.7 4 1
VanScoyk, Danielle 92.3 2 90.9 4 183.2 6 2
Cobb, Danielle 92.5 1 90.0 9 182.5 10 3
Schmitt, Kaytlyn 90.7 7 91.3 3 182.0 10 4
Kane, Alyssa 91.4 4 90.4 7 181.8 11 5
Cox, MerrieBeth 90.5 8 90.9 4 181.4 12 6
Lynch, Olivia 90.8 6 90.2 8 181.0 14 7
Mamula, Jessica L. 90.9 5 89.9 10 180.8 15 8
Scali, Kristen 88.3 13 91.4 2 179.7 15 9
Jacobs, Kayley 90.5 8 89.4 11 179.9 19 10
Mickey, Kayli 88.9 11 89.2 12 178.1 23 11
Watkins, Brianna 86.8 17 90.7 6 177.5 23 12
Bird, Rosie 90.0 10 89.0 14 179.0 24 13
Couch, DaNae 88.6 12 89.1 13 177.7 25 14
Widener, Michele 87.9 14 88.8 16 176.7 30 15
Smith, Amanda 87.6 16 88.9 15 176.5 31 16
Ogden, McKinsey 87.8 15 88.7 17 176.5 32 17
Brinton, Emily 86.8 17 88.5 18 175.3 35 18
Dale, Harlie 85.9 19 87.7 19 173.6 38 19
Tapper, Jillian 83.7 20 85.3 20 169.0 40 20
Nat'l Majorette Contest - (16+) - Prelim
Twirler Name S.Manning Rank Judge2 Rank Total TotRank Place
Scali, Kristen 95.0 1 96.4 2 191.4 3 1
Cox, MerrieBeth 94.6 2 95.3 4 189.9 6 2
VanScoyk, Danielle 92.4 5 96.9 1 189.3 6 3
Bird, Rosie 93.1 3 94.5 6 187.6 9 4
Cobb, Danielle 92.4 5 93.9 7 186.3 12 5
Tapper, Jillian 92.3 7 93.6 8 185.9 15 6
Clatterbuck, Nicole 90.9 11 95.0 5 185.9 16 7
Schmitt, Kaytlyn 90.1 13 95.4 3 185.5 16 8
Watkins, Brianna 91.3 8 92.0 9 183.3 17 9
Jacobs, Kayley 91.3 8 90.5 12 181.8 20 10
Lynch, Olivia 91.2 10 90.3 14 181.5 24 11
Couch, DaNae 92.7 4 88.7 22 181.4 26 12
Widener, Michele 90.5 12 90.3 14 180.8 26 13
Dale, Harlie 89.0 17 90.5 12 179.5 29 14
Smith, Amanda 88.2 20 91.2 10 179.4 30 15
Mamula, Jessica L. 89.6 15 89.9 16 179.5 31 16
Mickey, Kayli 88.0 21 90.8 11 178.8 32 17
Kane, Alyssa 89.8 14 88.5 23 178.3 37 18
Bright, Emily 89.5 16 87.9 25 177.4 41 19
Ogden, McKinsey 87.1 24 89.3 19 176.4 43 20
True, Lindsay 87.2 23 88.9 21 176.1 44 21
Stare, Jackie 87.0 25 89.1 20 176.1 45 22
Brinton, Emily 88.5 18 86.7 27 175.2 45 23
Chandler, Courtney 88.3 19 84.1 30 172.4 49 24
Godwin, Whitney 87.7 22 85.5 28 173.2 50 25
McGeary, Megan 85.5 33 89.5 18 175.0 51 26
Keys, Jessica 85.2 37 89.8 17 175.0 54 27
Cormier, Courtney 87.0 25 84.0 31 171.0 56 28
Ramirez, Catherine 85.5 33 88.3 24 173.8 57 29
Girbach, Stacey 86.2 28 83.9 32 170.1 60 30
McLaughlin, Alyssa 85.4 35 87.0 26 172.4 61 31
Dresser, Shannon 86.0 30 81.7 34 167.7 64 32
Dudek, Nicole 86.2 28 79.0 37 165.2 65 33
Bayless, Kayla 86.4 27 78.9 39 165.3 66 34
Basile, Lauren 85.8 31 79.5 36 165.3 67 35
Kowalewski, Stasi 85.0 39 85.3 29 170.3 68 36
Maiden, Victoria 85.3 36 83.4 33 168.7 69 37
Bryant, Casey Laura 85.2 37 79.6 35 164.8 72 38
Frank, Lindsay 85.7 32 78.4 43 164.1 75 39
Frazier, Danielle 84.7 40 79.0 37 163.7 77 40
Cirillo, Marlana Rose 84.3 42 78.6 41 162.9 83 41
Galimberti, Katy 84.2 43 78.6 41 162.8 84 42
Stark, Shelby 84.6 41 78.0 44 162.6 85 43
Bender, Carly B. 83.1 49 78.8 40 161.9 89 44
Cardona, Giselle 83.4 45 77.1 47 160.5 92 45
Ginther, Kristilee 83.7 44 76.5 48 160.2 92 46
Hays, Samantha 83.2 47 77.2 46 160.4 93 47
Glymph, Christine 83.0 50 77.5 45 160.5 95 48
Monck, Shannon 83.2 47 75.1 51 158.3 98 49
Kent, Kimberley E. 83.4 45 73.8 53 157.2 98 50
Rose, Torrie 81.7 52 76.2 49 157.9 101 51
Aper, Cameron 82.1 51 74.7 52 156.8 103 52
Thompson, Joy 79.9 53 75.6 50 155.5 103 53
Mundy, Alicia 79.0 54 70.7 54 149.7 108 54
Varner, Brittany N/S N/S N/S N/S N/S N/S N/S
Wicks, Emily N/S N/S N/S N/S N/S N/S N/S