2009 AYOP
Intermediate Pageant - 0-06
    Twirl Strut Model TOTAL
Twirler Name State/Country Score Points Score Points Score Points Points Place
Ally Duda Maryland 65.2 2.00 69.0 1.00 80.5 1.00 4.00 1
Marissa E. Pierce Pennsylvania 63.7 3.00 68.5 2.00 81.4 0.50 5.50 2
Abby Melchior Michigan 67.3 1.00 63.5 4.00 76.7 2.00 7.00 3
Jazzelle Tribble Ohio 57.8 4.00 67.5 3.00 77.7 1.50 8.50 4
Paige Goss Ohio 55.6 5.00 61.5 5.00 76.2 2.50 12.50 5
Intermediate Pageant - 07-09
    Twirl Strut Model TOTAL
Twirler Name State/Country Score Points Score Points Score Points Points Place
Zia Marie Williams Ohio 72.7 4.00 76.1 3.00 66.4 4.00 11.00 1
Mia Krawczel Maryland 78.5 2.00 75.6 7.00 66.6 3.50 12.50 2
Eleanor Saylor Maryland 79.2 1.00 76.6 2.00 62.0 11.50 14.50 3
Jenna Demer New York 66.5 13.00 78.6 1.00 70.4 0.50 14.50 4
Sade` Santiago Pennsylvania 72.4 5.00 75.7 5.00 63.9 7.00 17.00 5
Jessica Jordan California 71.3 6.00 74.5 10.00 68.8 2.00 18.00 6
Jaynie Bentley Pennsylvania 69.8 8.00 75.7 5.00 63.6 8.00 21.00 7
Caitlin E. Seifert Ohio 75.4 3.00 73.9 13.00 63.7 7.50 23.50 8
Emily Anne Malott Indiana 65.4 16.00 75.8 4.00 66.3 4.50 24.50 9
Kimberly Law California 69.5 9.00 73.8 15.00 69.9 1.00 25.00 10
Intermediate Pageant - 10-12
    Twirl Strut Model TOTAL
Twirler Name State/Country Score Points Score Points Score Points Points Place
Emily Dooms California 80.0 1.00 82.0 8.00 81.3 0.50 9.50 1
Nicole M. Caruana New York 76.4 12.00 88.0 1.00 80.6 1.50 14.50 2
Olivia Evans Pennsylvania 78.1 6.00 83.1 7.00 80.5 2.00 15.00 3
Hannah Sondberg Maryland 78.4 5.00 84.5 3.00 78.1 8.00 16.00 4
Selena Scott Florida 78.1 6.00 84.0 5.00 76.5 10.50 21.50 5
Breanne Elizabeth Wenk Pennsylvania 76.8 11.00 84.1 4.00 78.4 7.00 22.00 6
Hannah Kollmann Wisconsin 77.9 9.00 79.5 10.00 79.8 3.50 22.50 7
Brittany Holden Texas 77.5 10.00 79.0 12.00 80.3 3.00 25.00 8
Rachel Martens Illinois 76.4 12.00 84.8 2.00 76.0 11.00 25.00 9
Ashley Jones Maryland 79.5 3.00 78.0 16.00 78.7 6.50 25.50 10
Intermediate Pageant - 13-15
    Twirl Strut Model TOTAL
Twirler Name State/Country Score Points Score Points Score Points Points Place
Elizabeth Sondberg Maryland 86.2 1.00 76.8 1.00 84.1 6.00 8.00 1
Sarah O`Brien Michigan 81.1 6.00 76.6 3.00 85.4 2.50 11.50 2
Kelli Forbes California 81.4 5.00 76.5 4.00 84.8 3.50 12.50 3
Alyssa Kinzel Pennsylvania 82.4 2.00 74.9 10.00 85.7 1.00 13.00 4
Laura Christine Taylor Pennsylvania 81.5 4.00 75.1 9.00 84.9 3.00 16.00 5
Mattison Diener Kansas 79.4 9.00 75.4 7.00 86.8 0.50 16.50 6
Whitney Wylie Texas 77.9 16.00 76.7 2.00 85.6 1.50 19.50 7
Sarah Elizabeth Harris Tennessee 79.1 10.00 72.9 14.00 85.5 2.00 26.00 8
Kelsey Vaughn Texas 74.9 20.00 76.4 5.00 84.4 4.50 29.50 9
Sheniah Clark Missouri 78.1 14.00 73.6 11.00 84.2 5.50 30.50 10
Intermediate Pageant - 16+
    Twirl Strut Model TOTAL
Twirler Name State/Country Score Points Score Points Score Points Points Place
Tara Vozzola Florida 83.5 4.00 82.5 2.00 88.3 7.00 13.00 1
Jordanne Weidner Pennsylvania 83.9 2.00 81.6 5.00 88.6 6.50 13.50 2
Katie Peterson Virginia 82.4 7.00 82.2 3.00 90.5 3.50 13.50 3
Michaela Avila Florida 82.5 6.00 78.3 9.00 92.9 1.00 16.00 4
Kristen Kilger Michigan 81.9 9.00 84.1 1.00 88.7 6.00 16.00 5
Brittany Aebersold Maryland 82.0 8.00 79.8 6.00 91.8 2.50 16.50 6
Katie Marlatt Maryland 85.9 1.00 74.3 13.00 90.8 3.00 17.00 7
Haylee Davis Texas 83.8 3.00 71.8 14.00 92.0 2.00 19.00 8
Jenny Schwenker Iowa 83.4 5.00 79.0 7.00 87.1 8.50 20.50 9
Lindzie T. Huff Pennsylvania 78.9 11.00 77.0 10.00 92.3 1.50 22.50 10