2009 AYOP
Beginner Pageant - 0-06
    Twirl Strut Model TOTAL
Twirler Name State/Country Score Points Score Points Score Points Points Place
Cayla L. Watson Texas 69.1 1.00 63.5 5.00 77.3 0.50 6.50 1
Rylee Fynaardt Virginia 68.9 2.00 64.5 3.00 76.7 1.50 6.50 2
Nicole Escamillo California 66.3 3.00 63.3 6.00 76.8 1.00 10.00 3
Hannah Margison California 61.9 7.00 65.5 1.00 76.1 2.00 10.00 4
Emily Petillo Ohio 62.7 6.00 65.0 2.00 74.4 5.50 13.50 5
Jordan Hartman Florida 65.3 4.00 62.5 9.00 75.3 4.50 17.50 6
Emma Pitman Ohio 63.8 5.00 62.2 10.00 74.0 6.50 21.50 7
Riley Evans Pennsylvania 58.0 12.00 64.0 4.00 72.4 8.00 24.00 8
Korina Singh Virginia 59.2 9.00 61.0 12.00 74.5 5.00 26.00 9
Jersey Panock Illinois 58.7 11.00 60.9 13.00 76.0 2.50 26.50 10
Beginner Pageant - 07-09
    Twirl Strut Model TOTAL
Twirler Name State/Country Score Points Score Points Score Points Points Place
Hannah Schein Wisconsin 80.5 2.00 81.0 4.00 65.5 6.00 12.00 1
Isabella Udouj Arkansas 78.7 3.00 76.0 10.00 67.9 1.50 14.50 2
Katy Beery Indiana 78.2 6.00 83.5 2.00 64.9 7.00 15.00 3
Anna White Ohio 81.0 1.00 75.5 11.00 66.4 4.50 16.50 4
Colbie Jayne Rice Maryland 77.2 10.00 82.0 3.00 67.3 3.50 16.50 5
Kenzlee Sims Georgia 78.3 5.00 75.5 11.00 67.7 2.00 18.00 6
Spencer Fynaardt Virginia 76.4 15.00 84.5 1.00 67.7 2.00 18.00 7
Alexandra Maust Maryland 77.3 8.00 79.5 6.00 65.3 6.50 20.50 8
Rozlyn Cuellar Illinois 76.9 11.00 75.0 14.00 68.5 0.50 25.50 9
Madison Welliver Pennsylvania 76.8 12.00 81.0 4.00 63.8 10.50 26.50 10
Beginner Pageant - 10-12
    Twirl Strut Model TOTAL
Twirler Name State/Country Score Points Score Points Score Points Points Place
Brianna Roush Maryland 79.2 1.00 85.6 2.00 71.6 2.00 5.00 1
Cassidy Paige Tse California 77.6 4.00 87.5 1.00 72.5 1.00 6.00 2
Laurel Cooper Pennsylvania 78.2 2.00 85.1 4.00 69.3 4.00 10.00 3
Justine Palmer Ohio 75.9 5.00 83.8 5.00 69.5 3.50 13.50 4
Kayla Baldinger Pennsylvania 75.4 8.00 82.8 8.00 71.7 1.50 17.50 5
Miranda Wright Texas 77.8 3.00 81.1 12.00 62.8 7.50 22.50 6
Bailee Russell New York 75.6 7.00 80.6 15.00 73.8 0.50 22.50 7
Sophia Rose Illinois 72.8 12.00 83.2 7.00 65.0 5.00 24.00 8
Morgan Leach Texas 73.3 11.00 85.3 3.00 59.8 11.50 25.50 9
Melanie Amber Pierce Maryland 71.1 15.00 83.6 6.00 60.8 10.00 31.00 10
Beginner Pageant - 13-15
    Twirl Strut Model TOTAL
Twirler Name State/Country Score Points Score Points Score Points Points Place
Sami Jo Burnworth Pennsylvania 71.4 4.00 90.0 1.00 84.4 5.50 10.50 1
Priscilla Gillis Virginia 76.2 1.00 78.7 15.00 86.1 2.00 18.00 2
Celina Barbosa California 71.9 2.00 80.7 13.00 85.1 4.50 19.50 3
Shelbi Milkas New York 70.1 5.00 87.7 4.00 82.8 12.00 21.00 4
Laural Locke Maryland 68.1 6.00 86.1 7.00 82.5 13.00 26.00 5
Angelina Rose Illinois 64.3 15.00 89.1 2.00 83.2 9.00 26.00 6
Morgan Burchell Texas 63.4 17.00 83.5 9.00 87.1 0.50 26.50 7
Haley Dopson Florida 67.3 9.00 77.8 17.00 86.2 1.50 27.50 8
Shelby Anderson Maryland 66.2 10.00 89.0 3.00 82.0 15.00 28.00 9
Whitney Schreiber Wisconsin 71.5 3.00 76.7 22.00 85.5 4.00 29.00 10
Beginner Pageant - 16+
    Twirl Strut Model TOTAL
Twirler Name State/Country Score Points Score Points Score Points Points Place
Lyndsey Muehlstein Texas 71.5 6.00 71.5 1.00 70.6 1.00 8.00 1
Alexis Van Nostrand Florida 75.5 1.00 63.4 6.00 64.6 4.00 11.00 2
Michelle Cvach Maryland 74.4 2.00 63.4 6.00 63.0 6.00 14.00 3
Jodie Adams Florida 72.0 4.00 63.5 5.00 63.9 5.00 14.00 4
Emily Morgan Hogan Maryland 71.2 7.00 62.0 9.00 69.4 1.50 17.50 5
Stephenee Raychel Gandee West Virginia 73.2 3.00 63.4 6.00 61.0 9.00 18.00 6
Ashley Roberts Ohio 71.7 5.00 57.7 12.00 65.2 3.00 20.00 7
Kathleen C. Hart Ohio 71.1 8.00 64.7 4.00 62.6 8.00 20.00 8
Amanda Hunter Michigan 71.1 8.00 56.8 13.00 67.5 2.00 23.00 9
Morgan Swartz Pennsylvania 65.1 17.00 68.9 2.00 63.6 5.50 24.50 10