2008 AYOP World Open Finals
ADV - Twirl - (0-06)
Twirler Name D.Daniels Rank J.Gray Rank Total TotRank Place
               
Cates, Kylie 88.3 1 83.1 1 171.4 2 1
Long, Madison 88.2 2 82.6 2 170.8 4 2
Prelewicz, Taylor 81.1 3 77.1 3 158.2 6 3
Wood, Grace 80.3 4 76.9 4 157.2 8 4
Swauger, Claudia 80.2 5 76.5 5 156.7 10 5
             
2008 AYOP World Open Finals
ADV - Twirl - (07-09)
Twirler Name D.Czesyak Rank S.DeMarco Rank Total TotRank Place
               
Frankel, Bailey E. 93.3 1 89.0 2 182.3 3 1
Lien, Steffany 92.6 3 89.1 1 181.7 4 2
Neely, Braelynn Danielle 92.7 2 88.2 4 180.9 6 3
Bunish, Skylar 90.1 6 88.3 3 178.4 9 4
Esters, Simone 90.7 4 86.9 5 177.6 9 5
Duda, Lexi 90.3 5 86.2 7 176.5 12 6
Rinehart, Emmy 86.3 9 86.6 6 172.9 15 7
Dowdell, Nicole 88.4 7 80.8 9 169.2 16 8
Brooks, Gillian 86.1 10 81.8 8 167.9 18 9
Downey, Caleigh 86.5 8 80.4 10 166.9 18 10
Hurtt, Olivia 83.2 12 80.4 10 163.6 22 11
Prelewicz, Amanda 84.9 11 80.1 13 165.0 24 12
Coombs Rice, Kasey 82.4 13 80.2 12 162.6 25 13
Zoll, Sarah 79.3 14 79.1 14 158.4 28 14
             
2008 AYOP World Open Finals
ADV - Twirl - (10-12)
Twirler Name R.Moxley Rank D.Terchila Rank Total TotRank Place
               
Wisener, Alexa 86.8 2 88.6 1 175.4 3 1
Miller, Savannah 87.5 1 87.2 2 174.7 3 2
Miller, Chloe 85.5 3 83.1 4 168.6 7 3
Cartee, Ansley 85.3 5 81.2 8 166.5 13 TIE-4
Garrity, Hayley 85.1 6 81.4 7 166.5 13 TIE-4
Coffey, Katie 83.4 8 81.7 6 165.1 14 6
Haverfield, Haley 82.9 9 82.1 5 165.0 14 7
Kenerly, Jameson 85.5 3 79.2 12 164.7 15 8
Colbert, Brianna 81.7 13 83.5 3 165.2 16 9
Kilner, Gina 82.3 11 81.0 9 163.3 20 10
Brewer, Alexis 82.3 11 80.1 10 162.4 21 11
Boyer, Kaitlyn 82.7 10 79.5 11 162.2 21 12
Johnson, Madeline 84.0 7 77.4 14 161.4 21 13
Iocco, Domenica 81.3 14 77.8 13 159.1 27 14
Lantz, Rebecca N/S N/S N/S 0 N/S N/S N/S
             
2008 AYOP World Open Finals
ADV - Twirl - (13-15)
Twirler Name S.Manning Rank B.Patrick Rank Total TotRank Place
               
Bird, Rosie 89.3 2 88.5 1 177.8 3 1
McArthur, Brittany 89.9 1 86.2 4 176.1 5 2
Cox, Melissa 88.5 5 86.5 3 175.0 8 3
Green, ReJoyce 89.2 3 85.3 6 174.5 9 4
Stella, Rosalie 87.6 7 86.7 2 174.3 9 5
Chandler, Courtney 88.2 6 85.9 5 174.1 11 6
Minegar, Alison 88.7 4 85.0 7 173.7 11 7
Frankel, Brittany N. 87.2 8 84.3 9 171.5 17 8
Glymph, Michelle 86.9 9 84.2 10 171.1 19 9
Nugent, Melissa 86.5 11 84.4 8 170.9 19 10
Bolds, Taylar 86.9 9 83.2 13 170.1 22 11
Smithmyer, Susie 86.2 13 83.9 11 170.1 24 12
Ogden, McKinsey 86.4 12 83.4 12 169.8 24 13
Jensen, Nicole N/S N/S N/S 0 N/S N/S N/S
Place, Meaghan Leigh N/S N/S N/S 0 N/S N/S N/S
             
2008 AYOP World Open Finals
ADV - Twirl - (16+)
Twirler Name E.Gailing Rank T.King Rank Total TotRank Place
               
Wimberley, Karrissa 92.9 1 93.5 1 186.4 2 1
Marcus, Jennifer 91.9 3 93.4 2 185.3 5 2
VanScoyk, Danielle 91.7 4 93.1 3 184.8 7 3
Cobb, Danielle 92.3 2 91.9 5 184.2 7 4
Russell, Chelsea 89.9 5 92.7 4 182.6 9 5
Clatterbuck, Nicole 89.8 6 91.1 6 180.9 12 6
Cox, MerrieBeth 89.8 6 87.3 8 177.1 14 7
Mickey, Kayli 89.5 9 86.4 10 175.9 19 8
Brown, Kirsten 87.4 14 87.4 7 174.8 21 9
Schmitt, Kaytlyn 88.0 12 86.5 9 174.5 21 10
Maierhofer, PJ 89.3 10 85.3 13 174.6 23 11
Kane, Alyssa 88.0 12 86.0 11 174.0 23 12
Brown, Brittany S. 89.8 6 83.2 17 173.0 23 13
Widener, Michele 86.4 17 85.8 12 172.2 29 14
Mamula, Jessica L. 89.1 11 81.9 21 171.0 32 15
Wilson, Kyla 85.8 20 84.1 14 169.9 34 16
Campbell, Merri-Frances 87.4 14 82.4 20 169.8 34 17
Seredni, Erica 85.5 21 84.0 15 169.5 36 18
Tapper, Jillian 86.2 18 82.8 19 169.0 37 19
Lynch, Olivia 87.1 16 79.7 23 166.8 39 20
Brumleu, Kristen 85.9 19 81.9 21 167.8 40 21
Couch, DaNae 84.7 23 83.1 18 167.8 41 22
Akers, Aly 82.5 25 83.3 16 165.8 41 23
Connolly, Krissy 84.8 22 75.7 25 160.5 47 24
Ramsey, Ashley 83.1 24 76.1 24 159.2 48 25
DeBaie, Lauryn C. 82.3 26 71.9 26 154.2 52 26
             
2008 AYOP World Open Finals
MEN - Twirl - (0-06)
Twirler Name D.Daniels Rank J.Gray Rank Total TotRank Place
               
Lankston, Tyler 56.7 1 71.0 1 127.7 2 1
             
2008 AYOP World Open Finals
MEN - Twirl - (07-09)
Twirler Name D.Daniels Rank J.Gray Rank Total TotRank Place
               
Sarra, Bower 73.0 1 75.4 1 148.4 2 1
Yetts, Ryan 70.7 2 73.4 2 144.1 4 2
             
2008 AYOP World Open Finals
MEN - Twirl - (10-12)
Twirler Name D.Daniels Rank J.Gray Rank Total TotRank Place
               
Rudd, Connor 75.3 1 78.2 1 153.5 2 1
Barr, Konner 75.3 1 77.8 2 153.1 3 2
             
2008 AYOP World Open Finals
MEN - Twirl - (13-15)
Twirler Name D.Daniels Rank J.Gray Rank Total TotRank Place
               
Freeman, Matt 94.4 1 88.6 1 183.0 2 1
Bobby, Steven 79.7 3 79.6 3 159.3 6 2
Rich, Christian 87.5 2 79.2 5 166.7 7 3
Terwilliger, Richie 75.3 4 79.6 3 154.9 7 4
Montana, Michael 74.0 5 80.2 2 154.2 7 5
             
2008 AYOP World Open Finals
MEN - Twirl - (16+)
Twirler Name D.Daniels Rank J.Gray Rank Total TotRank Place
               
Wimberley, Sean 90.9 2 89.0 1 179.9 3 1
Sarr, Donovan 91.0 1 86.6 3 177.6 4 2
Burkin, Jonathan M. 90.7 3 86.8 2 177.5 5 3
Matiash, Jeffrey 90.4 4 82.3 4 172.7 8 4
Magyar, Nathan J. 88.7 5 79.6 5 168.3 10 5
Cercena Jr., Christopher P. 69.9 6 72.6 6 142.5 12 6
2008 AYOP World Open Finals
ADV - X-Strut - (0-06)
Twirler Name S.Radi Rank D.Simek Rank Total TotRank Place
               
Long, Madison 85.5 1 87.0 1 172.5 2 1
Cates, Kylie 85.1 2 86.0 2 171.1 4 2
Swauger, Claudia 83.4 4 85.0 3 168.4 7 3
Puhalla, Delaney Grace 84.6 3 80.5 5 165.1 8 4
Mountain, Tara 83.0 5 81.0 4 164.0 9 5
             
             
2008 AYOP World Open Finals
ADV - X-Strut - (07-09)
Twirler Name S.Cox Rank J.Jackson Rank Total TotRank Place
               
Neely, Braelynn Danielle 91.5 1 89.8 2 181.3 3 1
Lien, Steffany 86.5 2 90.0 1 176.5 3 2
Frankel, Bailey E. 84.2 4 86.5 4 170.7 8 3
Esters, Simone 83.6 6 87.0 3 170.6 9 4
Noble, Erin 84.2 4 85.5 5 169.7 9 5
Bunish, Skylar 84.5 3 82.0 9 166.5 12 6
Duda, Lexi 83.0 8 85.0 6 168.0 14 7
Swauger, Jillian 83.0 8 84.0 7 167.0 15 8
Hurtt, Olivia 83.6 6 81.8 11 165.4 17 9
Rader, Michaela 82.5 10 83.5 8 166.0 18 10
Dowdell, Nicole 80.7 12 81.5 12 162.2 24 11
Fenton, Carlee 78.0 15 82.0 9 160.0 24 12
Zoll, Sarah 81.0 11 78.5 14 159.5 25 13
Moore, Julianne 78.5 13 81.0 13 159.5 26 14
Brooks, Gillian 78.1 14 75.1 15 153.2 29 15
             
             
2008 AYOP World Open Finals
ADV - X-Strut - (10-12)
Twirler Name T.Mabry Rank C.Radi Rank Total TotRank Place
               
Lantz, Rebecca 96.7 1 90.9 2 187.6 3 1
Wisener, Alexa 95.2 2 92.0 1 187.2 3 2
Garrity, Hayley 94.9 4 90.8 3 185.7 7 3
Miller, Savannah 95.0 3 89.7 4 184.7 7 4
Steed, Kayla 91.9 7 87.5 6 179.4 13 5
Shiver, Haley 90.9 8 87.7 5 178.6 13 6
Melani, Tiffany 94.6 5 86.3 9 180.9 14 7
Rohrer, Briana M. 88.9 10 87.0 7 175.9 17 8
Vignoli, Miranda 89.2 9 86.1 10 175.3 19 9
Negris, Olivia 93.4 6 81.0 13 174.4 19 10
Brewer, Alexis 84.6 13 86.9 8 171.5 21 11
Luzynski, McKenna 88.0 11 81.6 12 169.6 23 12
Cartee, Ansley 82.0 15 84.8 11 166.8 26 13
Webster, Sydney 85.0 12 79.9 15 164.9 27 14
Marsico, Hayley 82.4 14 80.6 14 163.0 28 15
             
             
2008 AYOP World Open Finals
ADV - X-Strut - (13-15)
Twirler Name D.Haverfield-Swann Rank K.Garner Rank Total TotRank Place
               
Cox, Melissa 95.1 1 89.0 1 184.1 2 1
Jensen, Nicole 94.9 2 87.7 4 182.6 6 2
Spencer, Alyssa 92.8 6 88.6 2 181.4 8 3
McArthur, Brittany 92.9 5 88.0 3 180.9 8 4
Simek, Kelly 93.1 3 87.3 8 180.4 11 5
Smithmyer, Susie 92.4 9 87.6 5 180.0 14 6
Nugent, Melissa 92.5 8 87.3 8 179.8 16 7
Glymph, Michelle 92.3 10 87.4 7 179.7 17 8
Scali, Kristen 92.6 7 86.8 10 179.4 17 9
Bolds, Taylar 92.1 12 87.5 6 179.6 18 10
Seckar-Anderson, Whittney 93.1 3 85.4 15 178.5 18 11
Dale, Harlie 92.2 11 86.6 11 178.8 22 12
Jacobs, Kayley 91.9 13 86.3 13 178.2 26 13
Sondberg, Elizabeth 91.2 14 86.5 12 177.7 26 14
Frankel, Brittany N. 91.1 15 85.6 14 176.7 29 15
Place, Meaghan Leigh N/S N/S N/S N/S N/S N/S N/S
             
             
2008 AYOP World Open Finals
ADV - X-Strut - (16+)
Twirler Name K.Garner Rank L.Mallotto Rank Total TotRank Place
               
Russell, Chelsea 95.5 1 96.0 2 191.5 3 1
VanScoyk, Danielle 93.0 6 97.5 1 190.5 7 2
Cobb, Danielle 93.3 5 96.0 2 189.3 7 3
Wimberley, Karrissa 94.5 2 94.7 5 189.2 7 4
Cox, MerrieBeth 94.1 3 94.3 6 188.4 9 5
Watters, Catherine 94.0 4 94.0 9 188.0 13 6
Mickey, Kayli 90.3 13 95.3 4 185.6 17 7
Maierhofer, PJ 90.8 11 94.1 7 184.9 18 8
Campbell, Heather 91.3 9 92.6 11 183.9 20 9
Reicosky, Tiffany 91.0 10 92.6 11 183.6 21 10
Clatterbuck, Nicole 92.1 7 91.2 14 183.3 21 11
Schmitt, Kaytlyn 91.5 8 91.3 13 182.8 21 12
Widener, Michele 90.5 12 92.8 10 183.3 22 13
Watkins, Brianna 89.0 20 94.1 7 183.1 27 14
Akers, Aly 90.0 16 90.9 15 180.9 31 15
Kane, Alyssa 90.3 13 89.8 18 180.1 31 16
Ramsey, Ashley 89.8 18 90.9 15 180.7 33 17
Wilson, Kyla 90.3 13 89.6 20 179.9 33 18
Brown, Brittany S. 90.0 16 89.8 18 179.8 34 19
Mamula, Jessica L. 89.6 19 90.7 17 180.3 36 20
Brumleu, Kristen 87.5 23 89.0 21 176.5 44 21
Marso, Brittany 87.5 23 88.1 22 175.6 45 22
Tapper, Jillian 88.0 22 86.8 23 174.8 45 23
Trefry, Christina 88.6 21 85.1 25 173.7 46 24
Keys, Jessica 86.0 25 86.0 24 172.0 49 25
Campbell, LeAnn N/S N/S N/S N/S N/S N/S N/S
2008 AYOP World Open Finals
ADV - 2-Baton - (0-06)
Twirler Name D.Daniels Rank D.Haverfield-Swann Rank Total TotRank Place
               
Swauger, Claudia 87.0 2 76.0 2 163.0 4 TIE-1
Wood, Grace 86.0 3 77.0 1 163.0 4 TIE-1
Puhalla, Delaney Grace 88.5 1 74.5 4 163.0 5 3
Mountain, Tara 73.0 5 75.0 3 148.0 8 4
Prelewicz, Taylor 80.0 4 71.5 5 151.5 9 5
             
             
2008 AYOP World Open Finals
ADV - 2-Baton - (07-09)
Twirler Name Judge1 Rank Judge2 Rank Total TotRank Place
               
Duda, Lexi 89.6 1 83.4 2 173.0 3 1
Lien, Steffany 86.8 4 86.4 1 173.2 5 2
Neely, Braelynn Danielle 87.6 2 80.0 5 167.6 7 3
Frankel, Bailey E. 85.8 6 80.5 3 166.3 9 4
Bunish, Skylar 87.6 2 75.1 8 162.7 10 5
Noble, Erin 85.5 7 80.4 4 165.9 11 6
Swauger, Jillian 85.9 5 79.3 6 165.2 11 7
Esters, Simone 83.9 8 78.2 7 162.1 15 8
Rinehart, Emmy 81.7 9 74.9 9 156.6 18 9
Saylor, Eleanor 81.0 11 72.3 10 153.3 21 10
Brooks, Gillian 81.2 10 68.6 11 149.8 21 11
Moore, Julianne 78.4 12 65.3 12 143.7 24 12
Coombs Rice, Kasey 76.7 13 63.8 13 140.5 26 13
             
             
2008 AYOP World Open Finals
ADV - 2-Baton - (10-12)
Twirler Name Judge1 Rank Judge2 Rank Total TotRank Place
               
Wisener, Alexa 87.1 1 89.5 1 176.6 2 1
Lantz, Rebecca 87.1 1 89.0 2 176.1 3 2
Miller, Savannah 86.3 4 88.3 4 174.6 8 3
Cartee, Ansley 86.8 3 85.2 9 172.0 12 4
Kilner, Gina 82.0 10 88.9 3 170.9 13 5
Caldwell, Rachel 83.6 7 87.1 6 170.7 13 TIE-6
Garrity, Hayley 82.5 8 88.2 5 170.7 13 TIE-6
Colbert, Brianna 83.9 6 86.1 7 170.0 13 8
Boyer, Kaitlyn 84.4 5 85.4 8 169.8 13 9
Phillips, Alexa 82.2 9 78.4 12 160.6 21 10
Kenerly, Jameson 81.5 11 78.7 11 160.2 22 11
Miller, Chloe 80.1 13 84.6 10 164.7 23 12
Haverfield, Haley 80.5 12 73.7 14 154.2 26 13
Coffey, Katie 77.7 14 75.3 13 153.0 27 14
Huber, Rachel N/S N/S N/S N/S N/S N/S N/S
             
             
2008 AYOP World Open Finals
ADV - 2-Baton - (13-15)
Twirler Name Judge1 Rank Judge2 Rank Total TotRank Place
               
Smith, Amanda 91.4 1 85.7 2 177.1 3 1
Scali, Kristen 89.6 3 86.9 1 176.5 4 2
Green, ReJoyce 90.4 2 85.4 4 175.8 6 3
Dale, Harlie 88.0 4 84.8 5 172.8 9 4
Husted, Megan 85.8 5 84.8 5 170.6 10 5
Glymph, Michelle 83.8 7 85.5 3 169.3 10 6
Foster, Jordan 83.8 7 84.2 8 168.0 15 7
Nugent, Melissa 84.8 6 82.2 9 167.0 15 8
Basile, Lauren 82.3 12 84.7 7 167.0 19 9
Roberts, Julie Ann 83.7 9 81.5 10 165.2 19 10
Bolds, Taylar 83.2 10 81.3 11 164.5 21 11
Jones, Myrrhanda 82.7 11 78.4 13 161.1 24 12
McArthur, Brittany 81.5 13 78.0 14 159.5 27 13
Pechacek, Ashley Nicole 78.8 15 79.9 12 158.7 27 14
Mullen, Sarah 79.4 14 75.6 15 155.0 29 15
             
             
2008 AYOP World Open Finals
ADV - 2-Baton - (16+)
Twirler Name B.Tolley Rank R.Fawcett Rank Total TotRank Place
               
Wimberley, Karrissa 94.3 1 97.0 1 191.3 2 1
Cobb, Danielle 92.6 3 92.3 3 184.9 6 2
Russell, Chelsea 91.5 5 92.4 2 183.9 7 3
Marcus, Jennifer 93.9 2 90.6 6 184.5 8 4
VanScoyk, Danielle 92.4 4 91.5 4 183.9 8 5
Widener, Michele 89.5 6 90.4 7 179.9 13 6
Brumleu, Kristen 87.8 9 91.5 4 179.3 13 7
Seredni, Erica 89.2 7 85.9 12 175.1 19 8
Brown, Kirsten 86.0 13 89.0 8 175.0 21 9
Couch, DaNae 87.8 9 85.9 12 173.7 21 10
Akers, Aly 86.7 11 86.4 10 173.1 21 11
Maierhofer, PJ 89.0 8 85.3 14 174.3 22 12
Kane, Alyssa 85.2 15 86.4 10 171.6 25 13
Schmitt, Kaytlyn 86.2 12 84.9 15 171.1 27 14
Watters, Catherine 83.4 18 87.2 9 170.6 27 15
Clatterbuck, Nicole 85.7 14 84.9 15 170.6 29 16
Glymph, Christine 85.0 16 84.0 18 169.0 34 17
Watkins, Brianna 81.8 20 84.4 17 166.2 37 18
Mamula, Jessica L. 83.8 17 82.3 20 166.1 37 19
Wilson, Kyla 81.1 21 83.7 19 164.8 40 20
Stare, Jackie 82.2 19 80.4 21 162.6 40 21
Lagrand, Destiny 81.0 22 78.5 23 159.5 45 22
DeBaie, Lauryn C. 71.9 27 79.1 22 151.0 49 23
DeWitt, Megan 78.8 23 73.6 27 152.4 50 24
Godwin, Whitney 75.1 24 76.4 26 151.5 50 25
Boutin, Nicole 73.8 25 76.8 25 150.6 50 26
Ekstrom, Megan 72.7 26 77.6 24 150.3 50 27
             
             
2008 AYOP World Open Finals
MEN - 2-Baton - (0-06)
Twirler Name Judge1 Rank Judge2 Rank Total TotRank Place
               
Lankston, Tyler N/S N/S N/S N/S N/S N/S N/S
             
             
2008 AYOP World Open Finals
MEN - 2-Baton - (07-09)
Twirler Name Judge1 Rank Judge2 Rank Total TotRank Place
               
Yetts, Ryan 75.4 1 78.5 1 153.9 2 1
Sarra, Bower 75.0 2 76.4 2 151.4 4 2
             
             
2008 AYOP World Open Finals
MEN - 2-Baton - (10-12)
Twirler Name Judge1 Rank Judge2 Rank Total TotRank Place
               
Rudd, Connor 77.5 1 78.5 1 156.0 2 1
             
             
2008 AYOP World Open Finals
MEN - 2-Baton - (13-15)
Twirler Name Judge1 Rank Judge2 Rank Total TotRank Place
               
Freeman, Matt 100.0 1 93.5 1 193.5 2 1
Rich, Christian 84.9 2 89.4 2 174.3 4 2
Terwilliger, Richie 80.5 3 83.5 3 164.0 6 3
             
             
2008 AYOP World Open Finals
MEN - 2-Baton - (16+)
Twirler Name Judge1 Rank M.Smith Rank Total TotRank Place
               
Sarr, Donovan 92.0 1 91.9 2 183.9 3 1
Burkin, Jonathan M. 92.0 1 91.0 3 183.0 4 2
Wimberley, Sean 87.5 3 92.5 1 180.0 4 3
Matiash, Jeffrey 81.5 5 88.5 4 170.0 9 4
Magyar, Nathan J. 82.0 4 87.0 5 169.0 9 5
2008 AYOP World Open Finals
ADV - Duet - (0-18)
Twirler Name J.Lawrence Rank L.Starkey Rank Total TotRank Place
               
Duda, L. / Steed, K. 81.0 1 82.7 1 163.7 2 1
Esters, S. / Swauger, J. 79.3 2 81.3 2 160.6 4 2
Ellis, J. / Winkler, M. 79.3 2 78.3 3 157.6 5 3
               
               
2008 AYOP World Open Finals
ADV - Duet - (19-24)
Twirler Name J.Lawrence Rank L.Starkey Rank Total TotRank Place
               
Boyer, K. / Rohrer, B. 84.7 2 83.7 1 168.4 3 1
Kahan, R. / Wisener, A. 85.6 1 82.7 2 168.3 3 2
Johnson, J. / Marsico, H. 82.4 3 80.8 3 163.2 5 3
               
               
2008 AYOP World Open Finals
ADV - Duet - (25-30)
Twirler Name J.Lawrence Rank L.Starkey Rank Total TotRank Place
               
Everhart, F. / Friedman, K. 91.4 1 91.3 1 182.7 2 1
Green, R. / Watters, C. 90.1 2 89.8 2 179.9 4 2
Taylor, K. / Taylor, T. 87.0 3 89.0 3 176.0 6 3
               
               
2008 AYOP World Open Finals
ADV - Duet - (31+)
Twirler Name J.Lawrence Rank L.Starkey Rank Total TotRank Place
               
Russell, C. / Wimberley, K. 94.8 1 92.8 1 187.6 2 1
Maiden, B. / Maiden, V. 94.4 2 90.6 2 185.0 4 2
Campbell, L. / Campbell, M. 93.6 3 88.1 3 181.7 6 3