ADV - #44 Adv Rhythmic Twirl - (07-09)
Twirler Name D.McClain Rank S.Mitchell Rank Total TotRank Place
Duda, Lexi 84.9 3 87.4 1 172.3 4 1
Neely, Braelynn Danielle 85.2 2 82.3 2 167.5 4 2
Frankel, Bailey E. 86.0 1 79.5 5 165.5 6 3
Rinehart, Emmy 83.4 5 82.2 3 165.6 8 4
Bunish, Skylar 84.4 4 79.3 6 163.7 10 5
Beeghley, Emily 81.0 6 80.7 4 161.7 10 6
Swauger, Jillian 79.5 7 75.2 9 154.7 16 7
Esters, Simone 79.5 7 74.7 10 154.2 17 8
Lien, Steffany 79.0 11 77.0 7 156.0 18 9
Ellis, Julia 79.5 7 73.6 12 153.1 19 10
Noble, Erin 79.3 10 73.7 11 153.0 21 11
Wichman, Emma Kate 76.4 13 76.0 8 152.4 21 12
Albrecht, Shaelyn 78.5 12 72.5 14 151.0 26 13
Metelski, Janine 75.9 15 72.8 13 148.7 28 14
Jacobs, Kimberly 76.0 14 71.2 15 147.2 29 15
Zoll, Sarah 71.9 16 68.9 16 140.8 32 16
Salvatore, Breann 65.0 17 67.7 17 132.7 34 17
             
ADV - #44 Adv Rhythmic Twirl - (10-12)
Twirler Name S.Felber Rank P.Jankowski Rank Total TotRank Place
Miller, Savannah 91.0 1 91.2 4 182.2 5 1
Garrity, Hayley 90.8 2 91.3 3 182.1 5 2
Lantz, Rebecca 90.0 3 91.5 2 181.5 5 3
Cartee, Ansley 89.0 4 92.0 1 181.0 5 4
Wisener, Alexa 88.4 5 89.6 5 178.0 10 5
Kenerly, Jameson 85.9 7 88.4 6 174.3 13 6
Kahan, Rachel Joy 85.0 8 88.4 6 173.4 14 7
Brewer, Alexis 87.9 6 85.3 12 173.2 18 8
Rohrer, Briana M. 85.0 8 85.9 10 170.9 18 9
Caldwell, Rachel 83.4 11 87.9 8 171.3 19 10
Boyer, Kaitlyn 83.0 13 86.0 9 169.0 22 11
Melani, Tiffany 83.3 12 83.9 13 167.2 25 12
Doyle, Emily Elizabeth 82.0 15 83.9 13 165.9 28 13
Williams, Miranda 84.0 10 80.8 19 164.8 29 14
McAtee, Annabel 80.0 19 85.4 11 165.4 30 15
Miller, Chloe 82.5 14 82.5 16 165.0 30 16
Birkmann, Marlo 80.9 17 83.0 15 163.9 32 17
Shiver, Haley 80.5 18 82.0 17 162.5 35 18
Steed, Kayla 80.0 19 81.5 18 161.5 37 19
Glymph, Caroline 80.0 19 79.8 21 159.8 40 20
Terwilliger, Kristina 81.4 16 78.5 26 159.9 42 21
Cicchinelli, Julia 79.8 22 78.8 25 158.6 47 TIE-22
Coffey, Katie 78.3 27 80.3 20 158.6 47 TIE-22
Lough, Diana 78.4 26 79.4 23 157.8 49 24
Kress, Devon 79.0 23 77.9 28 156.9 51 25
Smith, Sabrina 77.4 30 79.5 22 156.9 52 26
Phillips, Alexa 78.5 24 76.4 30 154.9 54 TIE-27
Yankey, Brianna 78.5 24 76.4 30 154.9 54 TIE-27
Forbes, Allison 77.0 31 79.0 24 156.0 55 29
Huber, Rachel 76.0 34 78.0 27 154.0 61 30
Luzynski, McKenna 78.0 28 75.5 34 153.5 62 31
Ashley, Jordan Rebecca 77.5 29 75.9 33 153.4 62 32
Marsico, Hayley 76.0 34 77.4 29 153.4 63 33
Johnson, Madeline 76.5 33 76.0 32 152.5 65 34
Kenny, Katherine 76.9 32 75.5 34 152.4 66 35
Boyer, Elizabeth S. 73.4 36 73.5 36 146.9 72 36
Keesee, Morgan 70.7 38 72.4 38 143.1 76 37
Cross, Alyssa 73.0 37 69.4 39 142.4 76 38
Hlad, Haley 67.4 39 73.0 37 140.4 76 39
Cosby, Jalyn RaShay 61.4 40 62.9 40 124.3 80 40
             
ADV - #44 Adv Rhythmic Twirl - (13-15)
Twirler Name P.Irwin Rank B.Tolley Rank Total TotRank Place
Scali, Kristen 96.4 1 90.5 2 186.9 3 1
Smith, Amanda 94.1 2 91.2 1 185.3 3 2
Jacobs, Kayley 94.1 2 88.4 5 182.5 7 3
Spencer, Alyssa 93.6 6 90.3 3 183.9 9 4
Glymph, Michelle 93.8 5 87.9 6 181.7 11 5
Frankel, Brittany N. 93.2 9 86.9 7 180.1 16 6
Winnefeld, Meredith 93.4 7 84.3 9 177.7 16 7
Green, ReJoyce 93.2 9 86.3 8 179.5 17 8
Nugent, Melissa 93.4 7 82.8 10 176.2 17 9
Place, Meaghan Leigh 89.3 18 88.6 4 177.9 22 10
Roberts, Julie Ann 92.4 12 80.4 15 172.8 27 11
Taylor, Tasha 89.4 17 82.5 11 171.9 28 12
Bolds, Taylar 94.0 4 75.9 24 169.9 28 13
Foster, Jordan 90.5 15 81.2 14 171.7 29 14
McArthur, Brittany 93.0 11 77.9 19 170.9 30 15
Dale, Harlie 89.0 19 82.4 12 171.4 31 16
Cirillo, Marlana Rose 90.5 15 79.4 16 169.9 31 17
Galimberti, Katy 90.9 14 79.3 18 170.2 32 18
Smithmyer, Susie 88.4 21 82.2 13 170.6 34 19
Husted, Megan 91.2 13 76.2 23 167.4 36 20
Basile, Lauren 86.4 25 79.4 16 165.8 41 21
Torres, Mattison 87.2 22 77.9 19 165.1 41 22
Bird, Rosie 88.6 20 76.4 22 165.0 42 23
Magel, Shaina 85.8 27 74.4 26 160.2 53 24
Avelar, Jessica 87.1 23 72.9 31 160.0 54 25
Simcoe, Courtney 85.8 27 73.3 29 159.1 56 26
Little, Kaitlyn 84.4 38 77.4 21 161.8 59 27
Williams, Haley 85.6 31 73.4 28 159.0 59 28
Meis, Lauren 86.4 25 70.0 39 156.4 64 29
Gatta, Kaitlin 86.9 24 69.4 42 156.3 66 30
Jones, Myrrhanda 84.9 34 72.4 33 157.3 67 31
Durkacz, Haley M. 85.1 33 72.2 35 157.3 68 32
McIver, Kaleigh 83.3 42 73.9 27 157.2 69 33
Ginther, Kristilee 82.3 44 74.7 25 157.0 69 TIE-34
Luzynski, Kasia 83.7 40 73.3 29 157.0 69 TIE-34
Underwood, Kameika 85.3 32 71.7 37 157.0 69 TIE-34
Padro, Kimberley 84.1 39 72.8 32 156.9 71 37
Johnson, Molly 84.7 36 71.5 38 156.2 74 38
Moore, Morgan Nicole 84.9 34 69.6 41 154.5 75 39
Metelski, Samantha 85.8 27 66.8 48 152.6 75 40
Houle, Christine 83.4 41 72.2 35 155.6 76 41
Flaherty, Kayla Ann 82.4 43 72.4 33 154.8 76 42
Mason, Shannon 85.7 30 67.7 47 153.4 77 43
Buczkowski, Madeline 84.5 37 68.8 43 153.3 80 44
Burkhardt, Julie 79.0 46 69.7 40 148.7 86 45
Frazier, Danielle 79.4 45 68.5 44 147.9 89 46
Goodwin, Heather 78.9 47 68.5 44 147.4 91 47
Weller, Chelsea Dawn 76.3 48 68.3 46 144.6 94 48
Chesser, Brittany Nicole 75.5 49 63.6 49 139.1 98 49
             
ADV - #44 Adv Rhythmic Twirl - (16+)
Twirler Name S.Felber Rank T.Huber Rank Total TotRank Place
VanScoyk, Danielle 93.9 3 89.4 2 183.3 5 1
Russell, Chelsea 94.3 2 88.8 3 183.1 5 2
Wimberley, Karrissa 94.5 1 88.4 4 182.9 5 3
Reicosky, Tiffany 93.4 5 89.7 1 183.1 6 4
Marcus, Jennifer 93.9 3 87.4 5 181.3 8 5
Keys, Jessica 93.3 6 87.3 6 180.6 12 6
Lynch, Olivia 93.0 7 86.5 8 179.5 15 7
Seredni, Erica 90.0 8 87.0 7 177.0 15 8
Cobb, Danielle 90.0 8 85.5 12 175.5 20 9
Watkins, Brianna 87.9 13 86.3 9 174.2 22 10
Connolly, Krissy 89.2 12 85.7 11 174.9 23 11
Widener, Michele 87.5 14 85.8 10 173.3 24 12
Patterson, Courtney Lucille 89.5 11 84.4 16 173.9 27 13
McLaughlin, Alyssa 87.4 15 85.3 14 172.7 29 14
Watters, Catherine 87.4 15 84.8 15 172.2 30 15
Schmitt, Kaytlyn 86.4 18 85.4 13 171.8 31 16
Kane, Alyssa 86.4 18 83.4 18 169.8 36 17
Maierhofer, PJ 89.6 10 81.3 27 170.9 37 18
Mamula, Jessica L. 87.0 17 81.7 24 168.7 41 19
Wilson, Kyla 82.8 25 84.3 17 167.1 42 20
Mickey, Kayli 85.8 20 82.3 23 168.1 43 21
Russell, Tammy Lynn 83.3 24 82.7 20 166.0 44 22
Couch, DaNae 82.5 27 83.3 19 165.8 46 23
Royal, Adrienne Shea 84.0 22 81.4 25 165.4 47 24
Rohrer, Kelly Christine 82.8 25 81.3 27 164.1 52 25
Taylor, Kailey 81.4 32 82.4 21 163.8 53 26
Tapper, Jillian 82.0 30 81.4 25 163.4 55 27
Dudek, Nicole 82.4 29 80.9 29 163.3 58 28
Bell, Ashley 82.5 27 79.9 32 162.4 59 29
Marso, Brittany 84.3 21 75.3 40 159.6 61 30
Zell, Rita Inez 80.8 33 80.5 30 161.3 63 31
Stare, Jackie 81.9 31 78.9 34 160.8 65 32
Birkmann, Lindsey 83.9 23 74.3 42 158.2 65 33
Ekstrom, Megan 76.5 45 82.4 21 158.9 66 34
Bryant, Casey Laura 79.4 37 80.2 31 159.6 68 35
Holland, Brandie 79.5 36 78.0 36 157.5 72 36
Watters, Megan 80.8 33 75.7 39 156.5 72 37
Akers, Aly 78.5 40 79.4 33 157.9 73 38
Gryn, Melissa 79.4 37 76.2 38 155.6 75 39
Espinoza, Elyssa 78.0 42 78.8 35 156.8 77 40
Autrey, Cheyenne 77.4 43 76.8 37 154.2 80 41
DeWitt, Megan 80.5 35 71.9 45 152.4 80 42
Boutin, Nicole 78.7 39 69.8 49 148.5 88 43
Burrell, Sierra Denys 78.5 40 69.8 49 148.3 89 44
Cormier, Courtney 74.7 47 73.2 43 147.9 90 45
Andrew, Ashley 77.4 43 69.8 49 147.2 92 46
Singleton, Alexa 70.0 51 73.2 43 143.2 94 47
Bender, Carly B. 74.5 48 70.0 47 144.5 95 48
Noss, Marleigh 67.9 59 74.9 41 142.8 100 49
Hinaman, Tegan 69.5 53 69.9 48 139.4 101 50
Albee, Christina 74.9 46 68.4 56 143.3 102 51
Hackney, Holly 72.8 49 67.3 58 140.1 107 52
Sharp, Lauren 68.9 54 68.9 53 137.8 107 53
Tolley, Amanda 65.5 61 70.2 46 135.7 107 54
McBride, Christine 68.5 55 68.9 53 137.4 108 55
Hearn-Zych, Amanda 71.5 50 66.1 59 137.6 109 56
Langen, Maaike de 69.8 52 67.7 57 137.5 109 57
Sims, Brittney Jane 68.0 58 69.4 52 137.4 110 58
Shantz, Laura 68.3 57 68.7 55 137.0 112 59
Little, Decinda 68.4 56 64.9 60 133.3 116 60
Coast, Terina L. 67.4 60 63.8 61 131.2 121 61
             
MEN - #44 Adv Rhythmic Twirl - (10-12)
Twirler Name D.McClain Rank S.Mitchell Rank Total TotRank Place
Rudd, Connor 59.6 1 65.2 1 124.8 2 1
             
MEN - #44 Adv Rhythmic Twirl - (13-15)
Twirler Name S.Felber Rank T.Huber Rank Total TotRank Place
Freeman, Matt 84.4 1 84.0 1 168.4 2 1
Rich, Christian 76.8 2 79.2 2 156.0 4 2
             
MEN - #44 Adv Rhythmic Twirl - (16+)
Twirler Name P.Irwin Rank B.Tolley Rank Total TotRank Place
Burkin, Jonathan M. 93.0 1 89.7 1 182.7 2 1
Wimberley, Sean 92.9 2 88.8 2 181.7 4 2
Matiash, Jeffrey 91.5 3 85.3 3 176.8 6 3
Sarr, Donovan 90.3 4 83.4 5 173.7 9 4
Magyar, Nathan J. 87.7 5 83.8 4 171.5 9 5