Little Big One 2008

National Juvenile Majorette Contest (0-6)
Finals 0-6
Twirler Name J.Gray Rank S.Manning Rank C.Radi Rank Total TotRank Place
Long, Madison 84.7 1 86.8 1 87.9 1 259.4 3 1
Cates, Kylie 83.2 2 85.1 3 86.8 2 255.1 7 2
Swauger, Claudia 82.1 3 84.6 4 85.6 3 252.3 10 3
Wood, Grace 81.0 4 84.3 5 83.2 5 248.5 14 4
Steed, Gabrielle 78.4 6 86.0 2 80.4 6 244.8 14 5
Puhalla, Delaney Grace 80.2 5 81.2 6 84.9 4 246.3 15 6
Semi-Finals 0-6    
Twirler Name J.Britton Rank D.Terchila Rank Total TotRank Place    
Long, Madison 82.0 1 83.8 2 165.8 3 1    
Cates, Kylie 79.5 2 84.3 1 163.8 3 2    
Puhalla, Delaney Grace 75.9 4 77.7 4 153.6 8 3    
Swauger, Claudia 76.4 3 71.8 7 148.2 10 4    
Wood, Grace 71.2 10 79.1 3 150.3 13 5    
Steed, Gabrielle 72.6 8 77.1 5 149.7 13 6    
Prelewicz, Taylor 74.9 5 71.7 8 146.6 13 7    
Rongioni, Isabella 73.1 7 72.1 6 145.2 13 8    
Corturillo, Christina 74.9 5 69.9 10 144.8 15 9    
Bunish, Brooklyn 72.5 9 70.6 9 143.1 18 10    
Krawczel, Jillian 70.5 12 65.4 11 135.9 23 11    
Maust, Alexandra 70.3 13 65.0 12 135.3 25 12    
Mountain, Tara 70.9 11 61.7 15 132.6 26 13    
Duda, Ally 68.7 14 63.6 13 132.3 27 14    
Tribble, Jazzelle 67.4 15 63.3 14 130.7 29 15    
Preliminary 0-6    
Twirler Name Judge1 Rank A.Grevencamp Rank Total TotRank Place    
Long, Madison 87.3 1 86.9 1 174.2 2 1    
Swauger, Claudia 86.7 2 85.3 2 172.0 4 2    
Cates, Kylie 85.9 3 81.5 6 167.4 9 3    
Prelewicz, Taylor 84.5 4 81.7 5 166.2 9 4    
Puhalla, Delaney Grace 81.4 5 80.7 7 162.1 12 5    
Rongioni, Isabella 77.5 11 81.8 3 159.3 14 6    
Steed, Gabrielle 77.9 6 80.0 8 157.9 14 7    
Wood, Grace 76.6 12 81.8 3 158.4 15 8    
Mountain, Tara 77.7 9 79.8 9 157.5 18 9    
Duda, Ally 77.8 7 75.6 12 153.4 19 10    
Corturillo, Christina 77.8 7 74.4 13 152.2 20 11    
Maust, Alexandra 74.2 15 77.9 10 152.1 25 12    
Krawczel, Jillian 77.6 10 73.2 15 150.8 25 13    
Bunish, Brooklyn 76.3 13 74.1 14 150.4 27 14    
Tribble, Jazzelle 72.8 17 76.2 11 149.0 28 15    
Bascom, Carolynn 76.1 14 72.9 16 149.0 30 16    
Pierce, Marissa E. 73.5 16 71.8 17 145.3 33 17    
Beery, Katy 70.1 20 71.7 18 141.8 38 18    
Hall, Shelbey 70.3 19 70.9 19 141.2 38 19    
Hunt, Madison 70.8 18 66.7 20 137.5 38 20    
                 
National Juvenile Majorette Contest (7-9)
Finals 7-9
Twirler Name T.Conn Rank R.Farrell Rank J.Jackson Rank Total TotRank Place
Swauger, Jillian 89.8 3 88.5 1 90.3 1 268.6 5 1
Duda, Lexi 91.1 1 88.4 2 89.2 3 268.7 6 2
Neely, Braelynn Danielle 90.3 2 87.7 4 86.7 4 264.7 10 3
Lien, Steffany 88.3 4 88.0 3 86.7 4 263.0 11 4
Bunish, Skylar 88.1 6 84.9 6 89.6 2 262.6 14 5
Esters, Simone 88.2 5 85.6 5 85.7 6 259.5 16 6
Semi-Finals 7-9    
Twirler Name J.Gray Rank A.Grevencamp Rank Total TotRank Place    
Neely, Braelynn Danielle 86.6 2 89.3 3 175.9 5 1    
Swauger, Jillian 86.0 4 89.5 2 175.5 6 2    
Duda, Lexi 84.5 6 90.1 1 174.6 7 3    
Lien, Steffany 86.1 3 87.7 7 173.8 10 4    
Esters, Simone 84.0 7 88.0 5 172.0 12 5    
Bunish, Skylar 86.0 4 87.2 9 173.2 13 6    
Rinehart, Emmy 83.0 8 87.8 6 170.8 14 7    
Jacobs, Kimberly 87.3 1 84.9 14 172.2 15 8    
Frankel, Bailey E. 82.0 11 88.2 4 170.2 15 9    
Hurtt, Olivia 82.6 9 87.1 10 169.7 19 10    
Dowdell, Nicole 82.4 10 87.0 11 169.4 21 11    
Noble, Erin 80.8 14 87.6 8 168.4 22 12    
Prelewicz, Amanda 81.6 13 85.8 12 167.4 25 13    
Brooks, Gillian 81.7 12 85.2 13 166.9 25 14    
Rader, Michaela 77.9 15 82.5 15 160.4 30 15    
Preliminary 7-9    
Twirler Name J.Britton Rank D.Terchila Rank Total TotRank Place    
Neely, Braelynn Danielle 88.7 1 89.2 1 177.9 2 1    
Duda, Lexi 87.6 4 87.8 2 175.4 6 2    
Frankel, Bailey E. 88.3 2 85.8 7 174.1 9 3    
Dowdell, Nicole 84.0 6 87.0 4 171.0 10 4    
Rinehart, Emmy 86.0 5 86.7 6 172.7 11 5    
Esters, Simone 83.6 7 84.8 8 168.4 15 6    
Brooks, Gillian 80.7 14 87.7 3 168.4 17 7    
Lien, Steffany 87.7 3 79.9 14 167.6 17 8    
Jacobs, Kimberly 80.6 15 87.0 4 167.6 19 9    
Bunish, Skylar 81.4 12 83.8 10 165.2 22 10    
Swauger, Jillian 83.5 9 81.2 13 164.7 22 11    
Noble, Erin 83.6 7 79.1 16 162.7 23 12    
Rader, Michaela 80.9 13 81.5 12 162.4 25 13    
Hurtt, Olivia 79.1 17 82.7 11 161.8 28 14    
Prelewicz, Amanda 81.7 11 77.5 19 159.2 30 15    
Alexander, Jacy 73.9 27 84.2 9 158.1 36 16    
Ellis, Julia 80.1 16 76.3 21 156.4 37 17    
Wichman, Emma Kate 75.6 20 77.6 18 153.2 38 18    
Bronk, Serena Marie 82.3 10 72.8 30 155.1 40 19    
Albrecht, Shaelyn 73.4 29 79.9 14 153.3 43 20    
Belding, Clara 74.0 26 77.1 20 151.1 46 21    
Winkler, Morgan 78.3 18 72.9 29 151.2 47 22    
Coombs Rice, Kasey 75.1 22 74.2 26 149.3 48 23    
Edwards, Sydney 74.6 24 74.4 25 149.0 49 24    
Ciepiela, Christina 73.0 31 75.4 24 148.4 55 25    
Beeghley, Emily 71.2 39 78.5 17 149.7 56 26    
May, Courtney 72.4 34 75.8 23 148.2 57 27    
Miller, Goodin 74.5 25 71.0 32 145.5 57 28    
Krawczel, Mia 76.3 19 68.3 38 144.6 57 29    
Zoll, Sarah 72.2 36 76.1 22 148.3 58 30    
Neville, McKenna 74.8 23 68.4 35 143.2 58 31    
Moore, Julianne 75.3 21 68.0 39 143.3 60 32    
Malott, Emily Anne 72.4 34 73.8 27 146.2 61 33    
Edmiston, Cassie 72.9 32 71.5 31 144.4 63 34    
Thurmon, Kaitlyn 73.4 29 68.4 35 141.8 64 35    
Britton, Ashley 72.1 37 73.2 28 145.3 65 36    
Jordan, Jessica 73.9 27 65.6 42 139.5 69 37    
Fenton, Carlee 71.6 38 68.7 33 140.3 71 38    
Gallatin, Melissa 70.9 42 68.7 33 139.6 75 39    
Dion, Mollie 71.1 40 68.4 35 139.5 75 40    
Lichtenfeld, Emma 72.7 33 59.9 46 132.6 79 41    
Salvatore, Breann 71.0 41 65.9 41 136.9 82 42    
Jeffords, Addison 70.3 44 66.3 40 136.6 84 43    
Laumann, Kaila 70.4 43 64.9 43 135.3 86 44    
Senecal, Megan 68.9 45 63.0 44 131.9 89 45    
Parker, Alyson 68.1 46 62.3 45 130.4 91 46