INT - 2008 Intermediate Pageant - (0-6)          
Twirler Name Model Strut Twirl TOTAL          
  Score Points Score Points Score Points Points Place          
OVERALL                          
Jillian Krawczel 72.7 2.50 70.2 1.00 77.5 1.00 4.50 1          
Jodalynn Alexis Ginn 78.1 0.50 70.0 2.00 76.9 2.00 4.50 2          
Ally Duda 73.3 2.00 67.4 4.00 76.8 3.00 9.00 3          
Christina Corturillo 72.0 3.00 69.5 3.00 75.8 5.00 11.00 4          
Marissa E. Pierce 71.2 3.50 66.5 5.00 76.6 4.00 12.50 5          
Sophia Causie 77.1 1.50 66.3 6.00 72.3 8.00 15.50 6          
Alexis Schroeder 77.8 1.00 65.4 7.00 71.9 9.00 17.00 7          
Carolynn Bascom 70.5 4.00 64.0 8.00 73.7 6.00 18.00 8          
Summer Quatieri 69.3 4.50 63.5 9.00 72.6 7.00 20.50 9          
                         
Model Total Place   Strut       Total Place   Twirl Total Place
Jodalynn Alexis Ginn 78.1 1   Jillian Krawczel 70.2 1   Jillian Krawczel 77.5 1
Alexis Schroeder 77.8 2   Jodalynn Alexis Ginn 70.0 2   Jodalynn Alexis Ginn 76.9 2
Sophia Causie 77.1 3   Christina Corturillo 69.5 3   Ally Duda 76.8 3
Ally Duda 73.3 4   Ally Duda 67.4 4   Marissa E. Pierce 76.6 4
Jillian Krawczel 72.7 5   Marissa E. Pierce 66.5 5   Christina Corturillo 75.8 5
Christina Corturillo 72.0 6   Sophia Causie 66.3 6   Carolynn Bascom 73.7 6
Marissa E. Pierce 71.2 7   Alexis Schroeder 65.4 7   Summer Quatieri 72.6 7
Carolynn Bascom 70.5 8   Carolynn Bascom 64.0 8   Sophia Causie 72.3 8
Summer Quatieri 69.3 9   Summer Quatieri 63.5 9   Alexis Schroeder 71.9 9
                         
INT - 2008 Intermediate Pageant - (7-9)          
Twirler Name Model Strut Twirl TOTAL          
  Score Points Score Points Score Points Points Place          
OVERALL                          
Erin Noble 85.3 1.00 85.0 1.00 78.4 1.00 3.00 1          
Michaela Rader 84.4 2.50 83.5 3.00 76.9 4.00 9.50 2          
Emily Anne Malott 84.1 3.00 82.3 7.00 77.3 2.00 12.00 3          
Serena Marie Bronk 83.2 5.50 82.9 6.00 77.0 3.00 14.50 4          
Sade` Santiago 84.0 4.00 83.1 4.00 67.7 9.00 17.00 5          
Jaynie Bentley 82.1 8.00 83.0 5.00 76.5 5.00 18.00 6          
Caleigh Downey 84.1 3.00 79.8 14.00 71.4 7.00 24.00 7          
Carley Baut 84.6 1.50 78.5 18.00 76.3 6.00 25.50 8          
Sydney Edwards 83.4 5.00 81.6 8.00 61.9 14.00 27.00 9          
Kylie A. Kerner 82.7 7.50 80.3 13.00 68.9 8.00 28.50 10          
                         
Model Total Place   Strut       Total Place   Twirl Total Place
Logan Trapnell 85.6 1   Erin Noble 85.0 1   Erin Noble 78.4 1
Erin Noble 85.3 2   Alyssa Gonzalez 84.8 2   Emily Anne Malott 77.3 2
Carley Baut 84.6 3   Michaela Rader 83.5 3   Serena Marie Bronk 77.0 3
Zia Marie Williams 84.5 4   Sade` Santiago 83.1 4   Michaela Rader 76.9 4
Michaela Rader 84.4 5   Jaynie Bentley 83.0 5   Jaynie Bentley 76.5 5
Caleigh Downey 84.1 TIE-6   Serena Marie Bronk 82.9 6   Carley Baut 76.3 6
Emily Anne Malott 84.1 TIE-6   Emily Anne Malott 82.3 7   Caleigh Downey 71.4 7
Sade` Santiago 84.0 8   Sydney Edwards 81.6 8   Kylie A. Kerner 68.9 8
Bridgette Bourgouin 83.7 9   MacKenzie Ross 81.3 9   Sade` Santiago 67.7 9
Sydney Edwards 83.4 10   Logan Trapnell 81.1 10   Jordan Caldwell 67.4 10
                         
INT - 2008 Intermediate Pageant - (10-12)          
Twirler Name Model Strut Twirl TOTAL          
  Score Points Score Points Score Points Points Place          
OVERALL                          
Miranda Vignoli 83.8 1.00 90.2 1.00 88.4 3.00 5.00 1          
Domenica Iocco 78.7 4.00 89.6 3.00 88.6 2.00 9.00 2          
Olivia Mediano 83.4 1.50 87.4 7.00 89.4 1.00 9.50 3          
Caroline Carothers 84.3 0.50 88.1 5.00 84.4 8.00 13.50 4          
Emily Elizabeth Doyle 81.9 2.00 89.7 2.00 82.8 10.00 14.00 5          
Sabrina Smith 73.2 5.50 85.9 11.00 86.9 4.00 20.50 6          
Julianna Johnson 65.8 11.00 88.7 4.00 86.1 6.00 21.00 7          
Alyssa Beaupre 81.3 2.50 86.9 8.00 81.2 15.00 25.50 8          
Lindsey McCormick 79.2 3.00 85.0 13.00 81.9 12.00 28.00 9          
Brooke Hromiak 73.1 6.00 83.4 18.00 85.0 7.00 31.00 10          
                         
Model Total Place   Strut       Total Place   Twirl Total Place
Caroline Carothers 84.3 1   Miranda Vignoli 90.2 1   Olivia Mediano 89.4 1
Miranda Vignoli 83.8 2   Emily Elizabeth Doyle 89.7 2   Domenica Iocco 88.6 2
Olivia Mediano 83.4 3   Domenica Iocco 89.6 3   Miranda Vignoli 88.4 3
Emily Elizabeth Doyle 81.9 4   Julianna Johnson 88.7 4   Sabrina Smith 86.9 4
Alyssa Beaupre 81.3 5   Caroline Carothers 88.1 TIE-5   Leah Hamlin 86.2 5
Lindsey McCormick 79.2 6   Selena Scott 88.1 TIE-5   Julianna Johnson 86.1 6
Kathrynn Parker 79.0 7   Olivia Mediano 87.4 7   Brooke Hromiak 85.0 7
Domenica Iocco 78.7 8   Alyssa Beaupre 86.9 8   Caroline Carothers 84.4 8
Natalie Dexeus 78.2 9   Hannah Kollmann 86.4 9   Morgan Boykin 83.9 9
Emma Sadler 75.7 10   April Ralph 86.3 10   Emily Elizabeth Doyle 82.8 10
                         
INT - 2008 Intermediate Pageant - (13-15)          
Twirler Name Model Strut Twirl TOTAL          
  Score Points Score Points Score Points Points Place          
OVERALL                          
Shahkila Daniels 87.3 4.50 87.5 2.00 81.8 5.00 11.50 1          
Renee` Williams 86.2 9.50 87.3 3.00 84.4 1.00 13.50 2          
Erin Griffin 88.3 1.00 90.0 1.00 73.7 17.00 19.00 3          
Tara Vozzola 84.7 14.00 87.1 4.00 82.9 4.00 22.00 4          
Kaitlyn Rhey 89.1 0.50 86.5 6.00 74.0 16.00 22.50 5          
Kelly Simek 86.5 9.00 86.7 5.00 76.9 9.00 23.00 6          
Katie McClain 88.3 1.00 83.5 10.00 76.1 13.00 24.00 7          
Noelle Melani 87.2 5.50 80.3 18.00 81.6 6.00 29.50 8          
Hayley Love 87.4 4.00 78.0 24.00 83.3 2.00 30.00 9          
Lindzie T. Huff 87.7 3.00 79.3 22.00 78.9 8.00 33.00 10          
                         
Model Total Place   Strut       Total Place   Twirl Total Place
Kaitlyn Rhey 89.1 1   Erin Griffin     90.0 1   Renee` Williams 84.4 1
Erin Griffin 88.3 TIE-2   Shahkila Daniels 87.5 2   Hayley Love 83.3 2
Katie McClain 88.3 TIE-2   Renee` Williams 87.3 3   Amy West 83.0 3
Whitney Wylie 88.1 4   Tara Vozzola 87.1 4   Tara Vozzola 82.9 4
Krissy Zalud 88.0 5   Kelly Simek 86.7 5   Shahkila Daniels 81.8 5
Lindzie T. Huff 87.7 6   Kaitlyn Rhey 86.5 6   Noelle Melani 81.6 6
Halie Paige Hart 87.5 7   Kayla Phillips 86.0 7   Sarah Mullen 81.5 7
Hayley Love 87.4 8   Songee Barker 85.0 8   Lindzie T. Huff 78.9 8
Shahkila Daniels 87.3 TIE-9   Gabrielle Peterson 84.5 9   Kelly Simek 76.9 9
Amanda Debus 87.3 TIE-9   Katie McClain 83.5 10   Melissa Shafer 76.8 10
                         
INT - 2008 Intermediate Pageant - (16+)          
Twirler Name Model Strut Twirl TOTAL          
  Score Points Score Points Score Points Points Place          
OVERALL                          
 Kelsey Austin 76.8 4.50 85.0 2.00 77.4 7.00 13.50 1          
 Christina Trefry 79.0 1.50 85.5 1.00 75.5 12.00 14.50 2          
 Dre`deir Roberts 81.5 0.50 75.1 16.00 79.1 2.00 18.50 3          
 Jenny Schwenker 71.3 14.00 84.1 4.00 78.0 3.00 21.00 4          
 Kristina Miller 74.1 10.00 83.8 6.00 77.8 5.00 21.00 5          
 Kimberlee Thaxton 71.8 13.50 82.6 8.00 79.5 1.00 22.50 6          
 Nicollette R. Airhart 75.9 5.50 79.5 11.00 77.7 6.00 22.50 7          
 Beverly Tse 76.5 5.00 84.9 3.00 74.5 15.00 23.00 8          
 Amanda Cuervo 78.6 2.50 73.9 19.00 77.9 4.00 25.50 9          
 Ashley Little 72.0 12.50 84.0 5.00 77.0 8.00 25.50 10          
                         
Model Total Place   Strut       Total Place   Twirl Total Place
 Dre`deir Roberts 81.5 1    Christina Trefry 85.5 1    Kimberlee Thaxton 79.5 1
 Shelby Stark 79.5 2    Kelsey Austin 85.0 2    Dre`deir Roberts 79.1 2
 Christina Trefry 79.0 3    Beverly Tse 84.9 3    Jenny Schwenker 78.0 3
 Jeannie Revier 78.8 4    Jenny Schwenker 84.1 4    Amanda Cuervo 77.9 4
 Amanda Cuervo 78.6 5    Ashley Little 84.0 5    Kristina Miller 77.8 5
 Ashley Haug 78.1 6    Kristina Miller 83.8 6    Nicollette R. Airhart 77.7 6
 Jenna Meadow 78.0 7    Taneesa Morris 82.7 7    Kelsey Austin 77.4 7
 Tina Langella 77.3 8    Kimberlee Thaxton 82.6 8    Ashley Little 77.0 8
 Kelsey Austin 76.8 9    Shelby Stark 82.5 9    Melissa Taylor 76.9 9
 Beverly Tse 76.5 10    Katie Marlatt 79.7 10    Jenae LaCosse 76.0 10