Friday Night Finals 2007

ADV - Twirloffs - (0-6)

Judge1 Judge2 Total Place
Zoll, Sarah 70.3 69.7 140.0 1
Swauger, Claudia 68.5 70.5 139.0 2
Cates, Kylie 67.3 69.0 136.3 3
Prelewicz, Taylor 68.3 67.0 135.3 4
Bunish, Brooklyn 64.2 64.6 128.8 5
ADV - Twirloffs - (7-9)
Judge1 Judge2 Total Place
Miller, Savannah 90.9 91.6 182.5 1
Lantz, Rebecca 87.2 89.7 176.9 2
Neely, Braelynn Danielle 87.8 87.8 175.6 3
Duda, Lexi 86.4 86.6 173.0 4
Frankel, Bailey E. 84.0 88.5 172.5 5
Haverfield, Haley 84.7 85.5 170.2 6
Swauger, Jillian 81.3 82.0 163.3 7
Bunish, Skylar 81.2 82.0 163.2 8
Scott, Miranda 80.9 81.9 162.8 9
Jacobs, Kimberly 80.9 81.6 162.5 10
Rinehart, Emily 84.3 77.2 161.5 11
Esters, Simone 81.4 80.0 161.4 12
Lien, Steffany 81.4 79.8 161.2 13
Melani, Tiffany 78.3 81.0 159.3 14
Huber, Rachel 76.6 77.4 154.0 15
ADV - Twirloffs - (10-12)
Judge1 Judge2 Total Place
McArthur, Brittany 87.8 84.8 172.6 1
Smithmyer, Susie 85.5 85.7 171.2 2
Nugent, Melissa 85.9 84.9 170.8 3
Frankel, Brittany N. 85.8 84.5 170.3 4
Green, ReJoyce 85.2 82.7 167.9 5
Wisener, Alexa 85.6 82.1 167.7 6
Kahan, Rachel Joy 84.8 82.4 167.2 7
Cartee, Ansley 84.4 82.4 166.8 8
Kilner, Gina 84.1 82.6 166.7 9
Miller, Chloe 84.5 81.7 166.2 10
Boyer, Kaitlyn 83.6 82.1 165.7 11
Kress, Devon 83.1 82.1 165.2 12
Ashley, Jordan Rebecca 83.7 80.9 164.6 13
Shiver, Haley 83.7 80.2 163.9 14
Kenerly, Jameson 82.0 79.0 161.0 15
Rohrer, Briana M. 81.7 78.8 160.5 16
ADV - Twirloffs - (13-15)
Judge1 Judge2 Total Place
Scali, Kristen 92.5 92.0 184.5 1
Watkins, Brianna 90.8 89.4 180.2 2
Glymph, Michelle 91.2 88.5 179.7 3
Finkel, Lindsey 89.8 89.0 178.8 4
Bolds, Taylar 90.7 87.1 177.8 TIE-5
Campbell, Merri-Frances 89.7 88.1 177.8 TIE-5
Dale, Harlie 91.0 86.0 177.0 7
Marso, Brittany 88.8 87.0 175.8 8
Jensen, Nicole 88.3 86.5 174.8 9
Wesner, Sarah 87.0 86.8 173.8 10
Spencer, Alyssa 89.1 84.5 173.6 11
Seckar-Anderson, Whittney 87.3 86.0 173.3 12
Saffran, Jamie 86.7 85.8 172.5 13
Basile, Lauren 86.7 85.5 172.2 14
Smith, Amanda 86.9 81.8 168.7 15

ADV - Twirloffs - (16+)

Judge1 Judge2 Total Place
Wimberley, Karrissa 97.0 93.5 190.5 1
Cox, MerrieBeth 93.3 92.7 186.0 2
Brown, Brittany S. 94.5 90.5 185.0 3
Cobb, Danielle 93.4 90.8 184.2 4
Clatterbuck, Nicki 92.4 91.5 183.9 5
Seredni, Erica 91.7 91.4 183.1 6
Widener, Patricia 92.1 90.3 182.4 7
VanScoyk, Danielle 92.6 89.6 182.2 8
Maierhofer, PJ 91.9 89.4 181.3 9
Trouten, Kellie 90.8 89.9 180.7 10
Campbell, Heather 89.9 88.1 178.0 11
Mamula, Jessica L. 89.6 87.5 177.1 12
Kane, Alyssa 89.8 86.8 176.6 13
Reicosky, Tiffany 89.8 86.3 176.1 14
Couch, DaNae 87.9 87.4 175.3 15
Connolly, Krissy 87.9 87.3 175.2 16
Powers, Sawyer D. 85.9 87.6 173.5 17
Watters, Catherine 86.0 86.7 172.7 18
McLaughlin, Alyssa 85.7 86.3 172.0 19
DeBaie, Lauryn C. 86.6 84.8 171.4 20
Godwin, Whitney 84.6 85.7 170.3 21
Bazzell, Rachael 84.6 84.9 169.5 22
Bell, Ashley 84.7 83.9 168.6 23
Ramsey, Ashley 83.2 85.1 168.3 24
Sigler, Meredith N/S N/S N/S N/S
MEN - Twirloffs - (0-6)
Judge1 Judge2 Total Place
Yetts, Ryan 76.3 62.3 138.6 1
Lankston, Tyler N/S N/S N/S N/S
MEN - Twirloffs - (7-9)
Judge1 Judge2 Total Place
Barr, Konner 84.0 72.7 156.7 1
Rudd, Connor 77.9 68.6 146.5 2
McClain, Nathan 57.8 49.5 107.3 3
MEN - Twirloffs - (10-12)
Judge1 Judge2 Total Place
Burrows, Curt 79.9 72.2 152.1 1
Spencer, Billy 79.1 64.7 143.8 2
Montana, Michael 62.1 58.8 120.9 3
Nipko, Cody N/S N/S N/S N/S
MEN - Twirloffs - (13-15)
Judge1 Judge2 Total Place
Freeman, Matt 92.9 89.7 182.6 1
Bobby, Steven 82.9 78.5 161.4 2
Terwilliger, Richie 76.3 74.5 150.8 3
MEN - Twirloffs - (16+)
Judge1 Judge2 Total Place
Sarr, Donovan 92.9 93.1 186.0 1
Wimberley, Sean 90.7 93.7 184.4 2
Magyar, Nathan J. 91.1 92.0 183.1 3
ADV - X-Strut - (0-6)
Judge1 Judge2 Total Place
Cates, Kylie 84.2 83.0 167.2 1
Hurtt, Olivia 84.5 77.0 161.5 2
Zoll, Sarah 81.0 78.5 159.5 3
Prelewicz, Taylor 77.5 75.5 153.0 4
Swauger, Claudia 72.4 74.4 146.8 5

ADV - X-Strut - (7-9)

Judge1 Judge2 Total Place
Neely, Braelynn Danielle 87.0 91.5 178.5 1
Miller, Savannah 84.5 90.3 174.8 2
Lantz, Rebecca 82.5 88.8 171.3 3
Duda, Lexi 77.5 88.2 165.7 4
Melani, Tiffany 85.0 79.5 164.5 5
Bunish, Skylar 74.5 87.3 161.8 6
Swauger, Jillian 78.0 82.5 160.5 7
Lien, Steffany 79.0 80.4 159.4 8
Haverfield, Haley 77.0 81.5 158.5 9
Beeghley, Emily 76.0 82.4 158.4 10
Butler, Hallie 74.8 83.0 157.8 11
Rinehart, Emily 75.0 82.5 157.5 12
Frankel, Bailey E. 74.0 83.3 157.3 13
Esters, Simone 74.5 82.3 156.8 14
Prelewicz, Amanda 75.5 80.0 155.5 15
ADV - X-Strut - (10-12)
Judge1 Judge2 Total Place
McArthur, Brittany 92.5 93.0 185.5 1
Smithmyer, Susie 93.0 91.5 184.5 2
Garrity, Hayley 93.3 88.5 181.8 3
Winnefeld, Meredith 88.5 90.5 179.0 4
Wisener, Alexa 88.7 88.0 176.7 5
Kahan, Rachel Joy 86.4 88.4 174.8 6
Kenerly, Jameson 86.9 85.9 172.8 TIE-7
Williams, McKenzie 86.9 85.9 172.8 TIE-7
Cartee, Ansley 86.0 84.0 170.0 TIE-9
Frankel, Brittany N. 82.0 88.0 170.0 TIE-9
Miller, Chloe 83.5 86.5 170.0 TIE-9
Marsico, Hayley 84.0 85.0 169.0 12
Colbert, Brianna 84.0 83.5 167.5 13
Corbitt, Taylor 82.2 82.0 164.2 14
Shiver, Haley 82.5 81.5 164.0 15
ADV - X-Strut - (13-15)
Judge1 Judge2 Total Place
Baker, Megan 89.3 98.6 187.9 1
Widener, Michele 88.7 97.7 186.4 2
Place, Meaghan Leigh 87.3 97.4 184.7 3
Spencer, Alyssa 87.9 95.9 183.8 4
Scali, Kristen 89.2 94.4 183.6 5
Akers, Aly 87.3 95.4 182.7 6
Watkins, Brianna 88.2 94.1 182.3 7
Jensen, Nicole 86.5 95.4 181.9 8
Lynch, Olivia 86.8 95.0 181.8 9
Ogden, McKinsey 85.0 96.6 181.6 10
Cox, Melissa 86.8 94.6 181.4 11
Durkacz, Haley M. 86.9 93.4 180.3 12
Meis, Lauren 85.3 91.3 176.6 13
Jacobs, Kayley 87.8 87.8 175.6 14
Phillips, Kayla 86.3 86.7 173.0 15
ADV - X-Strut - (16+)
Judge1 Judge2 Total Place
Cobb, Danielle 96.2 95.0 191.2 1
Wimberley, Karrissa 97.5 92.0 189.5 2
Reicosky, Tiffany 95.1 94.0 189.1 3
Cox, MerrieBeth 98.0 90.0 188.0 4
Watters, Catherine 93.4 93.5 186.9 5
VanScoyk, Danielle 95.0 91.8 186.8 6
Bell, Ashley 95.4 91.1 186.5 7
Brown, Brittany S. 95.4 91.0 186.4 8
Maierhofer, PJ 94.6 91.5 186.1 9
Reed, Diana 94.7 91.0 185.7 10
Clatterbuck, Nicki 92.8 92.2 185.0 11
Bright, Emily 95.6 88.8 184.4 12
Campbell, Heather 92.7 90.8 183.5 13
Kane, Alyssa 90.0 93.3 183.3 14
Schmitt, Kaytlyn 92.5 90.7 183.2 15
Tate, Kristen 91.0 91.0 182.0 16
Mamula, Jessica L. 92.4 89.1 181.5 17
Seredni, Erica 92.3 89.0 181.3 18
Campbell, Le'Ann 92.7 87.7 180.4 19
VandenRaadt, Whitney 90.5 87.8 178.3 20
Rogowski, Caitlin 90.4 87.2 177.6 21
Molloy, Kayleigh Shaune 89.0 87.9 176.9 TIE-22
Powers, Sawyer D. 88.8 88.1 176.9 TIE-22
Maginity, Lauren 87.3 87.0 174.3 24
Sigler, Meredith N/S N/S N/S N/S

ADV - 2-Baton - (0-6)

Judge1 Judge2 Total Place
Swauger, Claudia 65.7 63.6 129.3 1
Moore, Julianne 63.7 63.4 127.1 2

ADV - 2-Baton - (7-9)

Judge1 Judge2 Total Place
Miller, Savannah 83.5 84.0 167.5 1
Swauger, Jillian 79.3 83.5 162.8 2
Duda, Lexi 80.3 81.5 161.8 3
Lantz, Rebecca 81.4 76.5 157.9 4
Bunish, Skylar 74.6 81.5 156.1 5
Lien, Steffany 79.9 75.7 155.6 6
Coffey, Katie 76.0 79.5 155.5 7
Noble, Erin 79.0 75.9 154.9 8
DiMauro, Alexa 75.1 77.4 152.5 9
Frankel, Bailey E. 76.5 74.5 151.0 10
Yankey, Brianna 74.5 74.4 148.9 11
Neely, Braelynn Danielle 73.3 74.5 147.8 12
Esters, Simone 71.4 75.9 147.3 13
Huber, Rachel 71.0 74.4 145.4 14
ADV - 2-Baton - (10-12)
Judge1 Judge2 Total Place
Green, ReJoyce 91.4 91.8 183.2 1
Colbert, Brianna 89.2 89.1 178.3 2
Williams, McKenzie 87.5 89.6 177.1 3
Kahan, Rachel Joy 88.0 88.7 176.7 4
Nugent, Melissa 87.6 88.6 176.2 5
Garrity, Hayley 88.2 87.4 175.6 6
Foster, Jordan 87.0 88.4 175.4 7
Taylor, Tasha 85.3 88.8 174.1 8
Miller, Chloe 86.1 87.6 173.7 9
Caldwell, Rachel 86.0 86.0 172.0 10
Wisener, Alexa 86.1 85.1 171.2 11
Phillips, Alexa 84.3 85.7 170.0 12
Kilner, Gina 82.8 83.3 166.1 13
Shiver, Haley 82.2 83.4 165.6 14
Kress, Devon 83.8 80.5 164.3 15
ADV - 2-Baton - (13-15)
Judge1 Judge2 Total Place
Freeman, Matt 89.2 91.1 180.3 1
Widener, Michele 89.1 88.6 177.7 2
Dovich, Amanda 85.9 89.6 175.5 3
Lynch, Olivia 85.7 85.3 171.0 4
Scali, Kristen 84.0 84.9 168.9 5
Glymph, Michelle 84.3 83.8 168.1 6
Smith, Amanda 83.4 82.3 165.7 7
Sparks, Kristin 84.1 78.6 162.7 8
Stella, Rosalie 81.1 79.6 160.7 9
Marso, Brittany 79.9 79.3 159.2 10
Glymph, Christine 79.9 78.7 158.6 11
Burall, Amanda 79.0 79.4 158.4 12
Dale, Harlie 79.8 78.4 158.2 13
Flaherty, Kayla Ann 78.9 78.2 157.1 14
Bolds, Taylar 77.0 79.1 156.1 15
ADV - 2-Baton - (16+)
Judge1 Judge2 Total Place
Cobb, Danielle 92.1 94.0 186.1 1
Schmitt, Kaytlyn 91.8 92.8 184.6 2
Wimberley, Karrissa 92.3 92.0 184.3 3
VanScoyk, Danielle 90.5 93.5 184.0 4
Seredni, Erica 89.1 93.4 182.5 5
Widener, Patricia 89.7 91.8 181.5 6
Mamula, Jessica L. 89.2 91.0 180.2 7
Maierhofer, PJ 88.6 91.4 180.0 8
Reed, Diana 89.2 89.4 178.6 9
Cox, MerrieBeth 89.5 88.0 177.5 10
McLaughlin, Alyssa 87.8 86.3 174.1 11
Brown, Kirsten 88.8 84.8 173.6 12
Powers, Sawyer D. 89.8 81.4 171.2 13
Mosier, Veronica 83.1 85.3 168.4 14
Boutin, Nicole 84.2 80.4 164.6 15
Kane, Alyssa 84.1 78.0 162.1 TIE-16
Schmitt, Karilee 82.3 79.8 162.1 TIE-16
Zell, Rita Inez 82.6 78.8 161.4 18
Lagrand, Destiny 83.1 77.6 160.7 19
DeBaie, Lauryn C. 81.1 76.3 157.4 20
Maginity, Lauren 79.3 76.5 155.8 21
Clatterbuck, Nicki N/S N/S N/S N/S
Laskaska, Cathy N/S N/S N/S N/S
Sigler, Meredith N/S N/S N/S N/S
Wimberley, Sean N/S N/S N/S N/S

ADV - Duet - (0-18)

Judge1 Judge2 Total Place
Esters, S. / Swauger, J. 76.7 81.8 158.5 1
Frankel, B. / Yankey, B. 76.9 79.1 156.0 2
Cmiel, M. / Gonzalez, A. 71.3 81.4 152.7 3
ADV - Duet - (19-24)
Judge1 Judge2 Total Place
Frankel, B. / Shoemaker, H. 83.4 82.5 165.9 1
Birkmann, M. / Bush, K. 78.0 75.7 153.7 2
Archer, K. / Caldwell, J. 74.2 76.1 150.3 3
ADV - Duet - (25-30)
Judge1 Judge2 Total Place
Maiden, B. / Maiden, V. 90.4 91.6 182.0 1
Green, R. / Watters, C. 88.3 92.2 180.5 2
Everhart, F. / Friedman, K. 87.9 89.8 177.7 3
ADV - Duet - (31+)
Judge1 Judge2 Total Place
Freeman, M. / Isaacs, C. 93.0 93.1 186.1 1
Russell, C. / Wimberley, K. 92.3 92.5 184.8 2
Campbell, L. / Campbell, M. 91.4 92.0 183.4 3