Intermediate Pageant Results AYOP 2007

                       
Intermediate Pageant 16+ 
Twirler Name Model Strut Twirl TOTAL
Score Points Score Points Score Points Points Place
Audrey Johnston 86.7 2.00 77.0 1.00 85.2 1.00 4.00 1
Allison Eder 85.4 3.00 72.5 4.00 80.7 2.00 9.00 2
Tasha Tkach 83.3 8.00 76.5 2.00 80.2 4.00 14.00 3
Kayla Schuster 84.3 6.50 72.0 5.00 79.8 6.00 17.50 4
Kristen Mann 84.0 7.00 63.0 8.00 80.0 5.00 20.00 5
Christina May 89.2 0.50 60.9 16.00 79.7 7.00 23.50 6
Kristen Lucas 87.0 1.50 75.6 3.00 75.2 20.00 24.50 7
Lindsay Salyers 85.5 2.50 68.0 6.00 75.4 18.00 26.50 8
Brittany Nichols 85.4 3.00 62.1 11.00 76.2 14.00 28.00 9
Alyssa D. Johnstone 81.4 11.00 62.9 9.00 78.8 10.00 30.00 10
Brittney Colangelo 80.9 12.50 62.5 10.00 79.5 8.00 30.50 11
Lindsay Kushner 80.8 13.00 66.8 7.00 78.1 11.00 31.00 12
Rebecca Sobol 87.7 1.00 61.8 13.00 75.5 17.00 31.00 13
Kinlee Nelson 81.0 11.50 60.5 19.00 80.7 2.00 32.50 14
Megan Brown 83.0 9.00 61.0 15.00 79.3 9.00 33.00 15
Jennifer Willey 84.4 5.50 61.7 14.00 75.6 16.00 35.50 16
Laurel Snyders 83.4 7.50 60.7 18.00 77.2 12.00 37.50 17
Candice Canida 85.1 4.00 60.8 17.00 74.8 21.00 42.00 18
Alexa Marcus 81.5 10.50 59.5 22.00 76.5 13.00 45.50 19
Meghan Shaffer 81.0 11.50 62.0 12.00 74.6 22.00 45.50 20
Abbie Fessler-Boylan 83.3 8.00 57.8 27.00 76.1 15.00 50.00 21
Abbey Laskowski 85.1 4.00 58.3 25.00 74.2 24.00 53.00 22
Christy Duncan 84.4 5.50 57.6 29.00 75.3 19.00 53.50 23
Jessica Patterson 81.7 9.50 58.8 24.00 74.4 23.00 56.50 24
Tabitha Bever 81.6 10.00 59.6 21.00 73.4 26.00 57.00 25
Ashley J. Higdon 80.2 14.00 59.7 20.00 73.4 26.00 60.00 26
Tara Eden Delmonico 84.6 5.00 57.7 28.00 72.6 28.00 61.00 27
Kayla Pierce 79.9 14.50 59.3 23.00 74.1 25.00 62.50 28
Christina Albee 80.6 13.50 57.9 26.00 68.1 29.00 68.50 29
Intermediate Pageant 13-15 
Twirler Name Model Strut Twirl TOTAL
Score Points Score Points Score Points Points Place
Meaghan Leigh Place 78.8 1.50 88.2 1.00 86.4 1.00 3.50 1
Stephanie Lampman 80.4 0.50 86.4 3.00 85.5 2.00 5.50