Beginner Pageant Results
AYOP 2007

                       
 Beginner Pageant 16+ 
Twirler Name Model Strut Twirl TOTAL
  Score Points Score Points Score Points Points Place
Lauren Elizabeth Glynn 68.0 0.50 85.0 1.00 64.4 2.00 3.50 1
Jeannie Revier 65.1 2.00 83.5 2.00 65.1 1.00 5.00 2
Luci Bueter 61.3 3.00 82.5 4.00 58.8 8.00 15.00 3
Lyndsey Thompson 56.0 11.00 83.3 3.00 62.5 4.00 18.00 4
Kathryn Elizabeth McElyea 66.4 1.00 76.0 12.00 61.9 5.00 18.00 5
Jessica Chadwick 60.6 4.00 78.2 9.00 61.6 6.00 19.00 6
Holly Weddington 59.6 5.50 81.2 5.00 58.6 9.00 19.50 7
Whitney Reynolds 59.1 7.00 79.4 6.00 59.1 7.00 20.00 8
Amanda Heyden 59.4 6.50 76.8 11.00 63.3 3.00 20.50 9
Nichole Sayers 60.5 5.00 79.0 8.00 58.0 12.00 25.00 10
Jessica Gordon 64.3 2.50 75.5 13.00 56.7 16.00 31.50 11
Laura Durocher 60.8 3.50 72.4 19.00 58.5 10.00 32.50 12
Jenny Christiansen 56.6 9.00 79.1 7.00 56.3 18.00 34.00 13
Alayna M. Johnson 59.5 6.00 73.5 16.00 57.5 13.00 35.00 14
Ashley Haug 57.7 8.00 77.0 10.00 56.3 18.00 36.00 15
Trish Sallostio 57.0 8.50 72.5 18.00 58.4 11.00 37.50 16
Jennifer Ober 65.3 1.50 73.0 17.00 56.0 20.00 38.50 17
Danielle Martinez 60.6 4.00 71.0 21.00 57.3 14.00 39.00 18
Lindsey Shepherd 56.3 10.00 75.0 14.00 56.5 17.00 41.00 19
Ashten Riecke 58.1 7.50 70.4 22.00 57.0 15.00 44.50 20
Alexis Hoffman 56.1 10.50 74.0 15.00 52.5 22.00 47.50 21
Sarah Keller 56.5 9.50 72.0 20.00 53.1 21.00 50.50 22
 Beginner Pageant 13-15 
Twirler Name Model Strut Twirl TOTAL
  Score Points Score Points Score Points Points Place
Carol Bertsch 80.1 1.00 71.5 2.00 90.0 1.00 4.00 1
Katie Peterson 79.5 2.00 69.9 6.00 88.8 2.00 10.00 2
Rachel Borowski 79.3 2.50 72.7 1.00 83.5 7.00 10.50 3
Jordanne Weidner 77.9 5.00 70.7 5.00 88.1 6.00 16.00 4
Andrea Novak 81.5 0.50 69.8 7.00 79.8 10.00 17.50 5
Jenna Leonardo 76.6 9.50 69.6 8.00 88.2 5.00 22.50 6
Ariel Albee 77.7 6.00 69.5 9.00 82.5 9.00 24.00 7
Emily Rogers 78.9 3.50 68.7 17.00 88.3 4.00 24.50 8
Brittany Aebersold 73.2 16.00 71.5 2.00 83.3 8.00 26.00 9
Katie McClain 77.6 6.50 69.2 11.00 79.7 11.00 28.50 10
Liz Bruno 79.6 1.50 68.7 17.00 78.1 16.00 34.50 11
Elizabeth Browne 78.6 4.00 68.4 20.00 79.2 12.00 36.00 12
Julie Eisenberg 75.7 11.50 68.3 22.00 88.4 3.00 36.50 13
Ericka Sturgeon 76.5 10.00 69.0 13.00 78.5 15.00 38.00 14
Jessica Baker 79.0 3.00 70.9 4.00 67.9 32.00 39.00 15
Taylor Begg 77.4 7.50 69.0 13.00 75.5 21.00 41.50 16
Anastacia Adkins 76.9 8.50 69.2 11.00 74.6 24.00 43.50 17
Kayla Phillips 77.5 7.00 68.4 20.00 76.8 19.00 46.00 18
Rosie Dodd 75.2 13.50 68.7 17.00 77.4 18.00 48.50 19
Whitney Wylie 77.8 5.50 68.9 16.00 71.7 28.00 49.50 20
Alissa Ann Bailey 75.1 14.00 68.2 23.00 78.6 14.00 51.00 21
Kelsey Thomassen 75.0 14.50 67.3 24.00 78.9 13.00 51.50 22
Meagan Strudthoff 75.8 11.00 69.3 10.00 68.0 31.00 52.00 23
Sarah Scarnecchia 74.5 15.00 69.0 13.00 72.5 27.00 55.00 24
Priscilla Gaona 78.3 4.50 66.3 25.00 72.6 26.00 55.50 25
Shannon Hansen 76.9 8.50 63.8 32.00 77.7 17.00 57.50 26
Allison Leonard 77.2 8.00 65.5 30.00 76.0 20.00 58.00 27
Erin Dubois 76.1 10.50 66.0 26.00 74.0 25.00 61.50 28
Amanda Houlihan 75.6 12.00 65.6 28.00 75.4 22.00 62.00 29
Ashley Queiser 75.3 13.00 65.6 28.00 74.9 23.00 64.00 30
Lacie McClelland 75.5 12.50 65.8 27.00 70.8 29.00 68.50 31
Heather Nyen 74.4 15.50 64.5 31.00 69.3 30.00 76.50 32
 Beginner Pageant 10-12 
Twirler Name Model Strut Twirl TOTAL
  Score Points Score Points Score Points Points Place
Tarisa Gorria 83.3 2.50 85.3 3.00 78.4 1.00 6.50 1
Miranda Vignoli 83.0 3.00 88.7 1.00 73.9 7.00 11.00 2
Taylor Steed 87.1 0.50 79.2 8.00 76.9 3.00 11.50 3
Taylor Hyland 82.4 3.50 81.0 5.00 76.8 4.00 12.50 4
Ashley Ellis 76.1 10.50 85.6 2.00 76.4 5.00 17.50 5
Sheniah Clark 84.0 2.00 75.9 15.00 77.0 2.00 19.00 6
Jennifer Sinnen 81.5 4.50 79.5 7.00 72.3 12.00 23.50 7
Samantha Kennedy 84.1 1.50 78.6 10.00 71.9 15.00 26.50 8
Bailey Moon 80.6 5.00 76.5 12.00 72.4 10.00 27.00 9
Nicole Harris 78.8 6.50 80.5 6.00 71.3 18.00 30.50 10
Alyssa Kinzel 80.3 5.50 82.8 4.00 70.6 21.00 30.50 11
Selena Scott 66.0 19.00 79.2 8.00 75.0 6.00 33.00 12
April Ralph 84.3 1.00 67.5 29.00 73.9 7.00 37.00 13
Rachel Smith 72.5 13.00 78.3 11.00 70.7 20.00 44.00 14
Amanda Traylor 66.8 18.50 74.3 17.00 73.8 9.00 44.50 15
Megan Jekot 78.5 8.00 71.9 20.00 71.5 17.00 45.00 16
Mattison Diener 81.8 4.00 71.9 20.00 69.8 23.00 47.00 17
Jadon Heath 78.6 7.50 74.8 16.00 68.4 29.00 52.50 18
Lauren Schmidgall 68.8 16.00 73.3 18.00 70.8 19.00 53.00 19
Nicole Naglie 78.7 7.00 70.9 22.00 69.0 25.00 54.00 20
Erin Rhoten 76.2 10.00 67.0 32.00 72.2 13.00 55.00 21
Emily Prock 75.5 11.00 67.3 30.00 72.0 14.00 55.00 22
Morgan Leach 78.0 8.50 76.2 13.00 64.3 35.00 56.50 23
Katie Sams 70.8 14.50 66.1 35.00 72.4 10.00 59.50 24
Emily Welbourn 70.4 15.00 68.3 24.00 69.9 22.00 61.00 25
Alyssa Fleurent 72.2 14.00 66.9 33.00 71.9 15.00 62.00 26
Natasha Pierno 74.5 12.00 72.6 19.00 65.4 32.00 63.00 27
Katelyn Benns 73.0 12.50 76.1 14.00 63.7 37.00 63.50 28
Ashley Bishop 68.6 16.50 68.0 27.00 69.4 24.00 67.50 29
Carolyn Koepping 79.0 6.00 66.3 34.00 68.5 28.00 68.00 30
Mary Beth Cunningham 72.3 13.50 68.2 25.00 66.9 30.00 68.50 31
Shaulia Todman 68.5 17.00 67.9 28.00 69.0 25.00 70.00 32
Kaitlynd Robbins 74.8 11.50 66.1 35.00 69.0 25.00 71.50 33
Natalie Pierno 67.5 18.00 69.6 23.00 64.6 33.00 74.00 34
Morgan Batcher 77.0 9.00 67.3 30.00 64.0 36.00 75.00 35
Michaela Polk 69.0 15.50 68.1 26.00 64.5 34.00 75.50 36
Nicole Drake 76.5 9.50 62.3 37.00 66.2 31.00 77.50 37
Katie Chisholm 67.8 17.50 54.0 38.00 60.3 38.00 93.50 38
Beginner Pageant 7-9 
Twirler Name Model Strut Twirl TOTAL
  Score Points Score Points Score Points Points Place
Lindsey McCormick 81.3 2.50 68.0 9.00 78.1 4.00 15.50 1
Emily Dooms 80.9 3.50 69.4 6.00 77.0 7.00 16.50 2
Page Weinstein 80.5 5.00 69.1 7.00 77.7 5.00 17.00 3
Brittany Holden 80.8 4.00 66.2 14.00 79.6 1.00 19.00 4
Ashley Jones 76.7 9.00 69.7 2.00 76.6 8.00 19.00 5
Kathrynn Parker 80.7 4.50 66.5 13.00 79.4 2.00 19.50 6
Amber Reed 81.9 1.50 69.5 3.00 74.7 15.00 19.50 7
Rachel Martens 77.8 7.50 67.5 10.00 77.7 5.00 22.50 8
Lincoln Nicole Ell 84.0 0.50 69.5 3.00 73.9 19.00 22.50 9
Hannah Kollmann 77.6 8.00 67.0 12.00 78.3 3.00 23.00 10
Hannah Sondberg 83.0 1.00 69.8 1.00 73.3 22.00 24.00 11
Jenni Rustan 80.1 5.50 68.5 8.00 75.7 13.00 26.50 12
Nicole Petersen 81.2 3.00 66.0 15.00 76.4 10.00 28.00 13
Alyssa Gonzalez 78.7 6.50 69.5 3.00 73.7 21.00 30.50 14
Ashley Britton 81.5 2.00 65.0 17.00 74.5 17.00 36.00 15
Gina Monno 76.6 9.50 64.0 22.00 76.2 11.00 42.50 16
Maggie Evans 78.5 7.00 64.5 20.00 74.2 18.00 45.00 17
Caitlin Seifert 72.5 15.50 63.0 23.00 76.6 8.00 46.50 18
Katie Seibert 75.3 11.00 67.2 11.00 71.8 25.00 47.00 19
Allie Nault 74.1 14.00 63.0 23.00 74.7 15.00 52.00 20
Logan Trapnell 75.0 12.50 61.8 26.00 75.2 14.00 52.50 21
Ashlyn Therkelsen 75.2 11.50 64.1 21.00 73.8 20.00 52.50 22
Jessica Schalow 79.5 6.00 64.8 18.00 68.6 34.00 58.00 23
Katie McGrath 73.7 14.50 56.2 33.00 75.9 12.00 59.50 24
Sterling Stipe 76.5 10.00 60.5 27.00 71.9 24.00 61.00 25
Shea-Ann Baliad 75.1 12.00 65.3 16.00 68.5 35.00 63.00 26
Khadejah Holly 77.2 8.50 64.6 19.00 67.5 37.00 64.50 27
Heidi Burns 73.5 15.00 58.1 30.00 72.3 23.00 68.00 28
Erin Loat 76.1 10.50 59.7 29.00 71.1 29.00 68.50 29
Jenna Demer 74.9 13.00 62.2 25.00 68.4 36.00 74.00 30
Paige Stewart 72.1 16.00 56.5 31.00 70.9 30.00 77.00 31
Mikayla Barry 71.0 19.00 56.2 33.00 71.7 26.00 78.00 32
Julia Camden 70.5 19.50 56.5 31.00 71.3 28.00 78.50 33
Janine Metelski 71.9 17.00 60.5 27.00 67.0 38.00 82.00 34
Baillie Hammond 72.0 16.50 52.3 39.00 71.5 27.00 82.50 35
Danielle Gray 74.7 13.50 52.4 38.00 69.4 31.00 82.50 36
Haley Fry 71.8 17.50 53.5 36.00 69.4 31.00 84.50 37
Caleigh Julia Fraser 71.5 18.00 53.5 36.00 69.2 33.00 87.00 38
Becky Chisholm 71.2 18.50 53.9 35.00 66.3 39.00 92.50 39
 Beginner Pageant 0-6 
Twirler Name Model Strut Twirl TOTAL
  Score Points Score Points Score Points Points Place
Morgan Winkler 61.5 2.00 61.8 3.00 61.4 1.00 6.00 1
Madison Long 60.0 5.50 63.0 1.00 60.4 3.00 9.50 2
Emily Anne Malott 61.0 2.50 61.0 7.00 58.7 4.00 13.50 3
Haley Christine Patterson 59.2 7.50 61.1 6.00 55.0 8.00 21.50 4
Jilian Krawczel 61.7 1.00 60.0 11.00 52.9 10.00 22.00 5
Allison Ewert 60.7 3.50 62.0 2.00 47.9 18.00 23.50 6
Lindsay Haight 62.0 0.50 59.5 15.00 52.3 11.00 26.50 7
Samantha Campbell 59.8 6.50 58.5 19.00 60.5 2.00 27.50 8
Jessica Jordan 60.8 3.00 59.2 16.00 53.9 9.00 28.00 9
Megan Ward 61.6 1.50 56.9 23.00 56.9 5.00 29.50 10
Rachel Lasota 59.0 8.50 61.4 5.00 48.2 17.00 30.50 11
Hannah Grace Cox 59.9 6.00 57.7 21.00 55.9 6.00 33.00 12
Jordyn Penney 60.2 4.50 60.8 8.00 47.3 21.00 33.50 13
Mackenzie Neiswanger 57.9 13.50 60.6 9.00 51.8 12.00 34.50 14
Adyson Therkelsen 59.7 7.00 60.3 10.00 47.8 19.00 36.00 15
Kimberly Law 58.4 11.00 59.6 14.00 51.5 13.00 38.00 16
Alyson Parker 60.1 5.00 58.7 17.00 48.8 16.00 38.00 17
Marit Hovey 58.5 10.50 61.7 4.00 46.3 24.00 38.50 18
Amanda Trujillo 60.4 4.00 51.6 28.00 55.5 7.00 39.00 19
Tiffany Goss 59.1 8.00 58.2 20.00 49.5 14.00 42.00 20
Bailey Eidson 58.9 9.50 58.6 18.00 49.3 15.00 42.50 21
Karsyn Priess 58.8 10.00 59.9 12.00 47.0 22.00 44.00 22
Meghan Chmiel 59.0 8.50 59.8 13.00 46.5 23.00 44.50 23
Kadie Mann 58.0 12.50 57.5 22.00 47.5 20.00 54.50 24
Shanna Moore 58.3 11.50 54.4 26.00 44.0 25.00 62.50 25
Madison Irvine 58.3 11.50 55.9 25.00 40.4 27.00 63.50 26
Raelyn Kay Hudson 56.7 14.00 56.1 24.00 43.5 26.00 64.00 27
Brianna Barry 58.0 12.50 51.8 27.00 40.3 28.00 67.50 28