|
USA National and World Open |
||||
|
Show Production Championships 2007 |
||||
|
Twirling Corps with Props |
||||
| Senior Small | Senior Large | |||
| 1st | Modernettes | |||
| Junior Small | Junior Large | |||
| 1st | Silver Knights | |||
| 2nd | South Florida Superstars | |||
| 3rd | South Florida Dynamics | |||
| 4th | Sue's Stepper-ettes | |||
| 5th | Norwalk Superstars | |||
| 6th | Twirling Twisters | |||
| Juvenile | ||||
| 1st | Modernettes | |||
| 2nd | Jazz Dolls | |||
|
Twirling Corps with Props and Scenery |
||||
| Small | Large | |||
| 1st | Razzle Dazzles | Julie's Touch of Silver | ||
| 2nd | Kelly's Kuties | South Florida Superstars | ||
| 3rd | Mirror Imaging Dance Studio | |||