Intermediate Pageant Results AYOP 2006

 
Twirler Name Model Strut Twirl TOTAL
  Score Points Score Points Score Points Points Place

Intermediate Pageant - (0-6)

Laura Grace Bailey 77.0 1.00 71.5 1.00 80.7 1.00 3.00 1
Michaela Rader 77.9 0.50 68.5 3.00 71.4 5.00 8.50 2
Olivia Hurtt 75.6 2.00 67.0 5.00 80.0 2.00 9.00 3
Kylie Cates 73.7 3.00 69.0 2.00 72.8 4.00 9.00 4
Simone Esters 75.7 1.50 66.2 7.00 72.9 3.00 11.50 5
C.C. Trotter 74.0 2.50 68.0 4.00 70.3 7.00 13.50 6
Haley Emerson 71.8 4.00 66.5 6.00 70.8 6.00 16.00 7
Amanda Wang 72.0 3.50 66.0 8.00 68.5 8.00 19.50 8
Sarah Zoll 71.4 5.00 62.5 9.00 67.4 9.00 23.00 9
Mollie Dion 71.5 4.50 58.5 10.00 65.7 10.00 24.50 10

Intermediate Pageant - (7-9)

Marlo Birkmann 81.0 1.00 67.0 2.00 79.0 2.00 5.00 1
Nola McDonald 74.0 3.50 69.0 1.00 77.6 3.00 7.50 2
Leah Hamlin 80.0 2.00 66.7 3.00 77.1 4.00 9.00 3
Olivia Zugai 75.9 2.50 62.2 14.00 80.9 1.00 17.50 4
Emily Relph 73.1 6.00 63.7 9.00 75.7 5.00 20.00 5
Logan Mullis 71.5 8.50 66.5 4.00 73.7 8.00 20.50 6
Erica Kuntz 82.5 0.50 63.3 11.00 71.4 11.00 22.50 7
Jacy Alexander 74.8 3.00 65.0 7.00 68.9 16.00 26.00 8
Katrina Buczkowski 73.9 4.50 61.7 16.00 75.1 6.00 26.50 9
Sabrina Smith 71.3 9.50 63.5 10.00 73.8 7.00 26.50 10
Hallie Butler 72.8 7.50 65.6 6.00 71.1 13.00 26.50 11
Nicole Dowdell 71.4 9.00 64.0 8.00 72.0 10.00 27.00 12
Kristina Terwilliger 73.7 5.50 62.1 15.00 73.7 8.00 28.50 13
Chase Dorn 70.8 10.00 66.4 5.00 68.4 18.00 33.00 14
Cynthia Burnett 73.8 5.00 62.8 12.00 66.0 19.00 36.00 15
Olivia Kane 80.5 1.50 61.0 18.00 68.8 17.00 36.50 16
Taylor OBrien 71.8 8.00 60.5 19.00 70.5 14.00 41.00 17
Emily Ann Rinehart 66.4 11.50 59.5 21.00 71.4 11.00 43.50 18
Morgan Keesee 73.0 6.50 57.8 23.00 69.5 15.00 44.50 19
Mackenzie Gingras 74.0 3.50 59.8 20.00 64.7 21.00 44.50 20
Ronda McCormick 66.7 11.00 62.5 13.00 62.9 23.00 47.00 21
Alyssa Cross 72.9 7.00 59.2 22.00 65.9 20.00 49.00 22
Sierra Rapp 70.3 10.50 61.5 17.00 63.2 22.00 49.50 23
Danielle Cormier 64.5 12.50 56.3 24.00 61.9 24.00 60.50 24
Ashley Shrock 65.7 12.00 56.0 25.00 61.6 25.00 62.00 25
Darcey Testa 64.2 13.00 53.0 26.00 59.4 26.00 65.00 26

Intermediate Pageant - (10-12)

Sara Flood 77.9 2.00 89.7 4.00 80.3 1.00 7.00 1
Kaitlyn Boyer 77.3 4.50 90.1 2.00 78.8 3.00 9.50 2
Allison Breanne Parton 78.5 1.00 90.0 3.00 77.5 7.00 11.00 3
Alina Pappas 78.0 1.50 90.4 1.00 77.0 11.00 13.50 4
Bethany Poole 76.5 6.00 84.6 9.00 79.1 2.00 17.00 5
Kaitlin Gatta 75.8 9.00 86.9 5.00 77.8 5.00 19.00 6
Kasia Luzynski 75.6 10.50 85.0 8.00 78.3 4.00 22.50 7
Kendall Scherer 77.4 4.00 84.6 9.00 76.7 14.00 27.00 8
Emma Lambeth 77.8 2.50 81.0 16.00 77.1 10.00 28.50 9
Lindsay Cress 76.7 5.50 82.8 12.00 76.8 12.00 29.50 10
Aryn Swann 75.3 12.00 82.0 14.00 77.2 9.00 35.00 11
Maddy Buczkowski 75.9 8.00 83.4 11.00 76.0 17.00 36.00 12
Haley Williams 77.2 5.00 81.8 15.00 75.9 18.00 38.00 13
Mylea Wilson 75.7 10.00 86.5 6.00 75.2 24.00 40.00 14
Stephanie Lampman 77.5 3.50 76.4 22.00 76.4 15.00 40.50 15
Brennah Martik 74.5 15.00 80.5 18.00 77.3 8.00 41.00 16
Simrin Patheja 76.1 7.00 82.2 13.00 75.4 23.00 43.00 17
Haley Foxx 74.7 14.00 72.5 28.00 77.6 6.00 48.00 18
Yolanda Oneill 79.0 0.50 74.7 25.00 74.7 25.00 50.50 19
Taylor Harner 74.4 15.50 79.3 20.00 76.2 16.00 51.50 20
Taylor Parrish 75.0 13.00 72.9 27.00 76.8 12.00 52.00 21
Katie Obrien 75.8 9.00 76.7 21.00 75.5 22.00 52.00 22
Mattison Torres 74.8 13.50 80.3 19.00 75.7 21.00 53.50 23
Emma Sadler 77.7 3.00 80.9 17.00 68.6 34.00 54.00 24
Kaitlyn Little 75.5 11.00 74.5 26.00 75.9 18.00 55.00 25
Songee Barker 73.3 17.00 85.5 7.00 70.5 31.00 55.00 26
Jessica Avelar 76.2 6.50 70.0 34.00 75.8 20.00 60.50 27
Brittany Lynch 75.4 11.50 75.0 24.00 73.5 26.00 61.50 28
Kimberley Padro 75.3 12.00 72.5 28.00 72.8 27.00 67.00 29
Ashley McCormick 75.9 8.00 71.9 31.00 70.6 30.00 69.00 30
Morgan Moore 76.0 7.50 70.5 33.00 72.0 29.00 69.50 31
Allison Hunter-Rosene 73.0 17.50 71.4 32.00 72.3 28.00 77.50 32
Melissa Rose Konter 73.9 16.50 72.0 30.00 70.2 32.00 78.50 33
Maggie Gehlsen 74.6 14.50 70.0 34.00 69.2 33.00 81.50 34
DaLiza Rodriguez 73.0 17.50 69.0 36.00 66.9 35.00 88.50 35
Alyssa Weatherbee 74.0 16.00 76.1 23.00 N/S N/S N/S N/S

Intermediate Pageant - (13-15)

Jamie Saffran 79.0 2.50 83.0 2.00 75.7 2.00 6.50 1
Lindsay Birkmann 79.5 2.00 79.3 8.00 76.3 1.00 11.00 2
Tori Bogren 81.0 0.50 80.8 4.00 72.0 7.00 11.50 3
Brittany Horell 81.0 0.50 84.0 1.00 70.3 11.00 12.50 4
Katherine Frear 78.8 3.00 78.7 9.00 72.5 4.00 16.00 5
Susan Garabedian 80.3 1.50 78.2 10.00 71.4 9.00 20.50 6
Nicholette Amburgey 77.5 5.00 80.0 6.00 69.8 12.00 23.00 7
Ashley Dennon 78.0 4.50 77.0 15.00 72.4 6.00 25.50 8
Katy Paulsen 76.8 6.00 82.5 3.00 65.8 22.00 31.00 9
Brittney Colangelo 74.9 11.00 76.6 17.00 72.5 4.00 32.00 10
Holly Hackney 78.2 4.00 76.2 19.00 69.0 13.00 36.00 11
Danielle DiCaterino 76.9 5.50 77.9 12.00 66.3 20.00 37.50 12
Danielle Mankowski 76.5 7.00 79.5 7.00 64.6 25.00 39.00 13
Morgan Ricketts 72.5 14.50 77.0 15.00 70.5 10.00 39.50 14
Christine Bower 75.3 9.50 73.0 28.00 75.4 3.00 40.50 15
Rebecca Heinrichs 76.7 6.50 73.5 26.00 71.6 8.00 40.50 16
Ashley Andrew 74.0 13.00 77.5 13.00 68.2 15.00 41.00 17
Kamala Kewin 78.4 3.50 76.0 20.00 66.6 19.00 42.50 18
Keely Mullins 73.5 14.00 80.6 5.00 64.9 24.00 43.00 19
Brittani Barger 76.2 8.00 75.1 22.00 66.9 16.00 46.00 20
Abigail Oates 74.5 12.50 76.5 18.00 66.9 16.00 46.50 21
Kimberli Harger 73.9 13.50 77.5 13.00 66.1 21.00 47.50 22
Alyssa Wheeler 75.5 9.00 73.0 28.00 69.0 13.00 50.00 23
Paige Curtis 75.1 10.00 74.9 24.00 66.8 18.00 52.00 24
Casey Noone 71.5 15.00 78.0 11.00 62.9 29.00 55.00 25
Hali Dawe 76.3 7.50 73.5 26.00 65.8 22.00 55.50 26
Lauren Sell 75.9 8.50 75.0 23.00 63.6 27.00 58.50 27
Hannah Dziuk 74.8 12.00 75.2 21.00 63.5 28.00 61.00 28
Rebecca Sobol 75.0 10.50 74.0 25.00 62.4 30.00 65.50 29
Danielle Frazier 74.9 11.00 72.3 30.00 64.0 26.00 67.00 30

Intermediate Pageant - (16+)

Brandie Holland 85.9 6.50 87.0 1.00 82.5 1.00 8.50 1
Tasha Tkach 86.2 5.00 86.3 3.00 81.2 2.00 10.00 2
Elyssa Espinoza 85.6 8.00 84.4 5.00 80.8 4.00 17.00 3
Amber Ramirez 87.4 2.00 86.5 2.00 78.4 15.00 19.00 4
Kayleigh Shaune Molloy 86.7 3.00 80.5 8.00 79.3 9.00 20.00 5
Christina Trefry 85.8 7.00 85.0 4.00 79.0 11.00 22.00 6
Courtney Dullnig 87.0 2.50 80.0 9.00 78.8 12.00 23.50 7
Megan Brown 83.2 15.00 81.0 7.00 80.7 5.00 27.00 8
Jessica DeVader 84.5 12.50 82.5 6.00 79.3 9.00 27.50 9
Meghan Banks 86.4 4.00 75.5 12.00 78.8 12.00 28.00 10
Fallon Smith 86.1 5.50 68.5 20.00 80.0 7.00 32.50 11
Candice Canida 85.3 9.00 79.5 10.00 78.5 14.00 33.00 12
Courtney Peet 84.9 10.50 69.0 18.00 80.5 6.00 34.50 13
Rachael White 84.8 11.00 68.0 21.00 80.9 3.00 35.00 14
Brittany Bluemner 87.7 1.50 76.0 11.00 73.6 23.00 35.50 15
Cecely Franco 86.6 3.50 70.0 15.00 75.9 19.00 37.50 16
Samantha Jo George 86.0 6.00 69.6 16.00 77.6 16.00 38.00 17
Rachel Shulruf 88.1 0.50 64.5 26.00 76.2 18.00 44.50 18
Amanda Taylor 85.7 7.50 68.7 19.00 75.3 20.00 46.50 19
Tabitha Bever 83.4 14.50 73.0 13.00 74.4 21.00 48.50 20
Mandy Wingo 84.2 13.50 61.5 29.00 79.5 8.00 50.50 21
Karli Scott 84.7 11.50 67.5 22.00 76.3 17.00 50.50 22
Brittany Nichols 84.6 12.00 69.5 17.00 74.2 22.00 51.00 23
Amber Siebert 87.8 1.00 65.5 24.00 71.8 26.00 51.00 24
Caroline Stanek 86.3 4.50 65.0 25.00 73.2 24.00 53.50 25
Abbey Laskowski 85.0 10.00 72.0 14.00 67.5 30.00 54.00 26
Laura Shantz 85.5 8.50 67.0 23.00 68.5 28.00 59.50 27
Christine Evans 85.1 9.50 63.5 27.00 72.0 25.00 61.50 28
Lauren Waelder 84.4 13.00 62.0 28.00 68.3 29.00 70.00 29
Randi Kuhl 83.5 14.00 48.5 30.00 69.6 27.00 71.00 30