| USA National and World Open | ||||
| Beginner Dance Twirl Team | ||||
| Championships 2006 | ||||
Beginner Senior |
||||
| Small | Large | |||
| 1 | Rampage | PA | South Florida Superstars | FL |
| 2 | Florida All-Stars #2 | FL | Karen's Blue Angels | PA |
| 3 | Main-E-Acts | Sue's Stepper-Ettes | NE | |
| 4 | Capital City Twirlers | NE | Young Americans | PA |
| 5 | Jillians Twirlers | Ambasadors Twirling Corps | NY | |
| 6 | Shannon's Stars | KS | Centurions | PA |
| 7 | Centurions | PA | Dynamic Stars | OH |
| 8 | U of Florida Gatorettes | FL | Florida All-Stars | FL |
| 9 | Royalettes | VA | ||
| 10 | Sebastien Majorettes | USVI | ||
Beginner Junior |
||||
| Small | Large | |||
| 1 | Ovation Baton Twirling Team | Royalettes | VA | |
| 2 | Niagara Royalettes | NY | Sue's Stepper-Ettes | NE |
| 3 | Red Maureders #2 | OH | Norwalk Superstars | IA |
| 4 | Sundancers | FL | Young Americans | PA |
| 5 | Phoenix Superstars #1 | AZ | Twirl Michigan | MI |
| 6 | Twirl-M's | MI | Red Maureders | OH |
| 7 | Twirling Twisters | IL | Twirl-M's | MI |
| 8 | Legends | Star Spirit | IL | |
| 9 | Jazz Dolls | OH | Centurions | PA |
| 10 | California Twirling Institute | CA | Applause of Bel Air | MD |
Beginner Juvenile |
||||
| Small |
Large |
|||
| 1 | Red Maureders | OH | Sue's Stepper-Ettes | NE |
| 2 | California Twirling Institute | CA | Saline Twirlettes | MI |
| 3 | C & C Productions | Young Americans | PA | |
| 4 | Phoenix Superstars | AZ | Twirl Michigan | MI |
| 5 | Shining Stars | OH | Royalettes | VA |
| 6 | Rampage | PA | Applause of Bel Air | MD |
| 7 | Royalettes | VA | Twirl-M's | MI |
| 8 | Shannon's Stars | KS | Phoenix Superstars | AZ |
| 9 | Royal Majestics | IN | Pal Cadets | CT |
| 10 | Applause of Bel Air | MD | Norwalk Superstars | IA |
Beginner Tiny Tot |
||||
| Small | Large | |||
| 1 | California Twirling Institute | CA | Sue's Stepper-Ettes | NE |
| 2 | Sue's Stepper-Ettes | NE | Razzle Dazzles | IL |
| 3 | Academy of Fine Arts | MO | Jillians Angel | |
| 4 | Razzle Dazzles | IL | Royalettes | VA |
| 5 | Twirl-Ms | MI | Angel's Hi-Steppers | OH |
| 6 | Applause of Bel Air | MD | Jazz Dolls | OH |
| 7 | T-N-T Dynamite | IA | ||
| 8 | Royalettes | VA | ||
| 9 | Wheaton Majorettes | MD | ||
| 10 | Jazz Dolls | OH | ||