| USA National and World Open | ||||
| Beginner Dance Twirl Team | ||||
| Championships 2005 | ||||
Beginner Senior |
||||
| Small | Large | |||
| 1 | Capital City Twirlers - NE | 155.6 | Univ of Georgia Majorettes - GA | 155.8 |
| 2 | Shannon's Stars - KS | 155.0 | Centurions - PA | 152.4 |
| 3 | Univ of Florida Gatorettes - FL | 154.6 | Twirl Michigan - MI | 148.1 |
| 4 | Beth's Batoners - KS | 153.5 | (TIE) Blue Angels - PA | 145.7 |
| 5 | Rampage - PA | 152.1 | (TIE) Sue's Stepper-Ettes - NE | 145.7 |
| 6 | Shining Stars - OH | 150.3 | South Florida Super Stars - FL | 140.3 |
| 7 | Univ of Pittsburgh Golden Girls - PA | 149.2 | Progress Yorkettes - CAN | 134.8 |
| 8 | Centurions - PA | 148.7 | City of Champions - MA | 122.6 |
| 9 | Talent Company | 147.6 | ||
| 10 | Twirling Twisters - IL | 146.3 | ||
Beginner Junior |
||||
| Small | Large | |||
| 1 | Applause of Bel Air - MD | 162.4 | Saline Twirlettes - MI | 155.0 |
| 2 | Beth's Batoners - KS | 162.1 | Ambassadors Twirling Corps | 144.6 |
| 3 | Progress Yorkettes - CAN | 156.7 | Kelly's Kuties | 143.8 |
| 4 | Kelly's Kuties | 153.7 | Twirl Ms - MI | 141.7 |
| 5 | Rampage Blue | 153.1 | Applause of Bel Air - MD | 140.4 |
| 6 | Show Twirlers | 146.9 | Red Maureders - OH | 139.4 |
| 7 | Red Maureders - OH | 146.3 | Progress Yorkettes - CAN | 138.1 |
| 8 | Jazz Dolls - OH | 145.9 | South Florida Super Stars - FL | 137.8 |
| 9 | All-Stars - FL | 144.8 | New Attitude - PA | 136.4 |
| 10 | Shannon's Stars - KS | 144.5 | Starlight Destiny | 135.1 |
Beginner Juvenile |
||||
| Small |
Large |
|||
| 1 | Jazz Dolls - OH | 154.8 | Sue's Stepper-Ettes - NE | 120.6 |
| 2 | Encorps - MD | 154.7 | Progress Yorkettes - CAN | 119.3 |
| 3 | Debonaires - MD | 153.1 | Saline Twirlers - MI | 118.9 |
| 4 | Shannon's Stars - KS | 147.9 | Phoenix Superstars - AZ | 118.8 |
| 5 | Red Maureders - OH | 146.8 | South Fla Super Stars - FL | 117.4 |
| 6 | Twirl Michigan - MI | 143.5 | Encorps - MD | 117.1 |
| 7 | (TIE) Razzle Dazzle - IL | 142.9 | Applause of Bel Air - MD | 116.9 |
| 8 | (TIE) Rampage - PA | 142.9 | Twirl Ms - MI | 115.4 |
| 9 | Bellers Twirlers | 142.7 | Twirl Michigan - MI | 113.8 |
| 10 | Progress Yorkettes - CAN | 142.5 | Kelly's Kuties | 112.6 |
Beginner Tiny Tot |
||||
| Small | Large | |||
| 1 | Spotlight Spinners - CA | 158.2 |
Sue's Stepper-Ettes - NE |
149.6 |
| 2 | Shining Stars - OH | 152.9 | Applause of Bel Air - MD | 146.8 |
| 3 | Angel's Hi-Steppers - OH | 145.9 | Jazz Dolls - OH | 140.0 |
| 4 | Twirl Ms - MI | 144.9 | ||
| 5 | Red Stars - OH | 141.6 | ||
| 6 | Royalettes - VA | 139.3 | ||
| 7 | Razzle Dazzle - IL | 135.9 | ||
| 8 | Jazz Dolls - OH | 132.6 | ||
| 9 | Applause of Bel Air | 131.6 | ||
| 10 | Progress Yorkettes - CAN | 129.0 | ||